Tongling Nonferrous Metals Group Co.,Ltd. (SHE: 000630)
China
· Delayed Price · Currency is CNY
3.280
-0.040 (-1.20%)
Dec 20, 2024, 3:04 PM CST
Tongling Nonferrous Metals Group Co.,Ltd. Income Statement
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | 2018 - 2014 |
---|---|---|---|---|---|---|---|
Period Ending | Sep '24 Sep 30, 2024 | Dec '23 Dec 31, 2023 | Jan '23 Jan 1, 2023 | Jan '22 Jan 1, 2022 | Dec '20 Dec 31, 2020 | Dec '19 Dec 31, 2019 | 2018 - 2014 |
Operating Revenue | 140,137 | 136,424 | 121,246 | 130,139 | 98,285 | 92,165 | Upgrade
|
Other Revenue | 1,030 | 1,030 | 602.18 | 894.58 | 1,153 | 750.26 | Upgrade
|
Revenue | 141,167 | 137,454 | 121,848 | 131,034 | 99,438 | 92,915 | Upgrade
|
Revenue Growth (YoY) | 3.98% | 12.81% | -7.01% | 31.77% | 7.02% | 9.84% | Upgrade
|
Cost of Revenue | 131,473 | 127,946 | 111,070 | 124,081 | 95,868 | 89,169 | Upgrade
|
Gross Profit | 9,694 | 9,508 | 10,778 | 6,953 | 3,570 | 3,746 | Upgrade
|
Selling, General & Admin | 1,768 | 1,814 | 1,577 | 1,210 | 1,096 | 1,462 | Upgrade
|
Research & Development | 884.72 | 802.48 | 588.94 | 185 | 123.22 | 147.38 | Upgrade
|
Other Operating Expenses | 1,163 | 840.32 | 733.23 | 357.11 | 278.89 | 198.16 | Upgrade
|
Operating Expenses | 3,829 | 3,460 | 2,901 | 1,787 | 1,545 | 1,813 | Upgrade
|
Operating Income | 5,865 | 6,048 | 7,877 | 5,166 | 2,025 | 1,933 | Upgrade
|
Interest Expense | -918.91 | -1,028 | -896.15 | -722.17 | -699.93 | -843.32 | Upgrade
|
Interest & Investment Income | 392.26 | 352.18 | 357.14 | 493.43 | 190.56 | 370.24 | Upgrade
|
Currency Exchange Gain (Loss) | 70.09 | 70.09 | -47.96 | 0.84 | 186.74 | -20.06 | Upgrade
|
Other Non Operating Income (Expenses) | 133.85 | -7.12 | -46 | -17.71 | -46.14 | -5.29 | Upgrade
|
EBT Excluding Unusual Items | 5,542 | 5,435 | 7,244 | 4,920 | 1,656 | 1,434 | Upgrade
|
Impairment of Goodwill | - | - | - | - | - | -4.82 | Upgrade
|
Gain (Loss) on Sale of Investments | -34.1 | -10.51 | 92.46 | 7.32 | -32.78 | -79.29 | Upgrade
|
Gain (Loss) on Sale of Assets | -2.93 | 18.76 | 32.46 | 20.93 | 5.07 | 6.33 | Upgrade
|
Asset Writedown | -67.18 | -148.24 | -195.68 | -594.09 | -333.91 | -105.02 | Upgrade
|
Other Unusual Items | 194.32 | 97.09 | 166.74 | 153.88 | 140.72 | 90.37 | Upgrade
|
Pretax Income | 5,632 | 5,392 | 7,340 | 4,508 | 1,435 | 1,342 | Upgrade
|
Income Tax Expense | 1,617 | 1,597 | 2,089 | 1,038 | 474.11 | 324.96 | Upgrade
|
Earnings From Continuing Operations | 4,015 | 3,795 | 5,251 | 3,470 | 961.08 | 1,017 | Upgrade
|
Minority Interest in Earnings | -1,162 | -1,095 | -1,067 | -368.98 | -95.46 | -186.54 | Upgrade
|
Net Income | 2,853 | 2,699 | 4,184 | 3,101 | 865.62 | 830.52 | Upgrade
|
Net Income to Common | 2,853 | 2,699 | 4,184 | 3,101 | 865.62 | 830.52 | Upgrade
|
Net Income Growth | -27.39% | -35.49% | 34.91% | 258.29% | 4.23% | 17.18% | Upgrade
|
Shares Outstanding (Basic) | 12,859 | 12,853 | 12,680 | 10,695 | 10,820 | 10,381 | Upgrade
|
Shares Outstanding (Diluted) | 13,180 | 12,853 | 12,680 | 10,695 | 10,820 | 10,381 | Upgrade
|
Shares Change (YoY) | 3.63% | 1.37% | 18.56% | -1.16% | 4.23% | 2.53% | Upgrade
|
EPS (Basic) | 0.22 | 0.21 | 0.33 | 0.29 | 0.08 | 0.08 | Upgrade
|
EPS (Diluted) | 0.22 | 0.21 | 0.33 | 0.29 | 0.08 | 0.08 | Upgrade
|
EPS Growth | -29.94% | -36.36% | 13.79% | 262.50% | 0% | 14.29% | Upgrade
|
Free Cash Flow | -349.83 | 3,174 | 6,980 | 1,989 | 637.56 | 1,717 | Upgrade
|
Free Cash Flow Per Share | -0.03 | 0.25 | 0.55 | 0.19 | 0.06 | 0.17 | Upgrade
|
Dividend Per Share | 0.079 | 0.079 | 0.050 | 0.100 | 0.040 | 0.010 | Upgrade
|
Dividend Growth | 58.43% | 58.43% | -50.00% | 150.00% | 300.00% | -66.67% | Upgrade
|
Gross Margin | 6.87% | 6.92% | 8.85% | 5.31% | 3.59% | 4.03% | Upgrade
|
Operating Margin | 4.15% | 4.40% | 6.46% | 3.94% | 2.04% | 2.08% | Upgrade
|
Profit Margin | 2.02% | 1.96% | 3.43% | 2.37% | 0.87% | 0.89% | Upgrade
|
Free Cash Flow Margin | -0.25% | 2.31% | 5.73% | 1.52% | 0.64% | 1.85% | Upgrade
|
EBITDA | 9,660 | 9,247 | 10,282 | 7,100 | 3,473 | 3,386 | Upgrade
|
EBITDA Margin | 6.84% | 6.73% | 8.44% | 5.42% | 3.49% | 3.64% | Upgrade
|
D&A For EBITDA | 3,795 | 3,200 | 2,405 | 1,935 | 1,448 | 1,453 | Upgrade
|
EBIT | 5,865 | 6,048 | 7,877 | 5,166 | 2,025 | 1,933 | Upgrade
|
EBIT Margin | 4.15% | 4.40% | 6.46% | 3.94% | 2.04% | 2.08% | Upgrade
|
Effective Tax Rate | 28.71% | 29.62% | 28.46% | 23.02% | 33.03% | 24.21% | Upgrade
|
Revenue as Reported | 141,167 | 137,454 | 121,848 | 131,034 | 99,438 | 92,915 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.