Ligeance Aerospace Technology Co.,Ltd. (SHE:000697)
9.67
+0.35 (3.76%)
Mar 27, 2026, 3:04 PM CST
SHE:000697 Balance Sheet
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Jan '23 Jan 1, 2023 | Jan '22 Jan 1, 2022 |
Cash & Equivalents | 1,360 | 113.43 | 719.5 | 75.78 | 137.59 |
Short-Term Investments | - | 1.32 | 0.61 | - | - |
Cash & Short-Term Investments | 1,360 | 114.75 | 720.11 | 75.78 | 137.59 |
Cash Growth | 1085.22% | -84.06% | 850.26% | -44.92% | -4.56% |
Accounts Receivable | 612.27 | 521.38 | 442.58 | 271.66 | 269.51 |
Other Receivables | 22.91 | 34.63 | 19.9 | 16.54 | 20.42 |
Receivables | 635.18 | 556.01 | 462.48 | 288.2 | 289.93 |
Inventory | 636.9 | 531.91 | 472.1 | 372.52 | 286.56 |
Other Current Assets | 107.26 | 76.87 | 52.02 | 33.33 | 99.12 |
Total Current Assets | 2,739 | 1,280 | 1,707 | 769.83 | 813.2 |
Property, Plant & Equipment | 1,235 | 1,205 | 1,175 | 1,131 | 1,143 |
Long-Term Investments | 33.52 | 36.36 | 37.53 | 37.9 | 114.9 |
Goodwill | 355.28 | 556.36 | 592.09 | 593.43 | 860.54 |
Other Intangible Assets | 112.83 | 111.93 | 136.45 | 153.15 | 192.15 |
Long-Term Deferred Tax Assets | 74.53 | 130.74 | 102.95 | 72.26 | 77.99 |
Long-Term Deferred Charges | 45.82 | 36.37 | 40.2 | 35.6 | 35.27 |
Other Long-Term Assets | 8.83 | 38.35 | 11.1 | 14.03 | 9.22 |
Total Assets | 4,606 | 3,395 | 3,803 | 2,807 | 3,246 |
Accounts Payable | 331.75 | 259.5 | 226.96 | 224.45 | 196.59 |
Accrued Expenses | 83.82 | 101.67 | 95.32 | 86.79 | 130.86 |
Short-Term Debt | 510.19 | 1,536 | 1,912 | 2,081 | 1,733 |
Current Portion of Long-Term Debt | 47.55 | 25.69 | 30.93 | 283.34 | 67.52 |
Current Portion of Leases | - | 34.34 | 49.67 | 50.18 | 47 |
Current Income Taxes Payable | 27.94 | 7.88 | 0.28 | 7.83 | 0.28 |
Current Unearned Revenue | 10 | 10.15 | 5.27 | 3.86 | 10.05 |
Other Current Liabilities | 55.62 | 162.77 | 49.43 | 121.13 | 89.89 |
Total Current Liabilities | 1,067 | 2,138 | 2,370 | 2,859 | 2,276 |
Long-Term Debt | 24.55 | 980.62 | 744.72 | 66.92 | 350.08 |
Long-Term Leases | 87.57 | 109.12 | 115.46 | 127.56 | 147.19 |
Long-Term Unearned Revenue | 43.74 | 46.69 | 37.06 | 45.28 | 44.82 |
Pension & Post-Retirement Benefits | - | 5.28 | 4.88 | 4.73 | 6.69 |
Long-Term Deferred Tax Liabilities | 17.97 | 22.1 | 24.09 | 18.09 | - |
Other Long-Term Liabilities | 16.48 | 4.13 | 88.69 | 84.86 | 1.61 |
Total Liabilities | 1,257 | 3,306 | 3,385 | 3,206 | 2,826 |
Common Stock | 1,396 | 873.1 | 873.1 | 671.62 | 671.62 |
Additional Paid-In Capital | 6,111 | 2,908 | 2,908 | 2,031 | 2,031 |
Retained Earnings | -4,044 | -3,526 | -3,264 | -3,003 | -2,202 |
Treasury Stock | -10.13 | - | - | - | - |
Comprehensive Income & Other | -108.48 | -153.88 | -88.38 | -89.65 | -72.01 |
Total Common Equity | 3,344 | 100.6 | 428.01 | -389.46 | 428.53 |
Minority Interest | 4.57 | -11.56 | -10.53 | -9.81 | -8.74 |
Shareholders' Equity | 3,348 | 89.05 | 417.48 | -399.27 | 419.79 |
Total Liabilities & Equity | 4,606 | 3,395 | 3,803 | 2,807 | 3,246 |
Total Debt | 669.86 | 2,686 | 2,853 | 2,609 | 2,345 |
Net Cash (Debt) | 690.21 | -2,571 | -2,133 | -2,534 | -2,208 |
Net Cash Per Share | 0.68 | -2.94 | -3.20 | -3.77 | -3.29 |
Filing Date Shares Outstanding | 1,440 | 873.1 | 873.1 | 671.62 | 671.62 |
Total Common Shares Outstanding | 1,440 | 873.1 | 873.1 | 671.62 | 671.62 |
Working Capital | 1,673 | -858.27 | -663.43 | -2,089 | -1,462 |
Book Value Per Share | 2.32 | 0.12 | 0.49 | -0.58 | 0.64 |
Tangible Book Value | 2,876 | -567.69 | -300.53 | -1,136 | -624.16 |
Tangible Book Value Per Share | 2.00 | -0.65 | -0.34 | -1.69 | -0.93 |
Buildings | - | 830.94 | 834.03 | 824.46 | 811.86 |
Machinery | - | 964.19 | 903.07 | 735.1 | 683.19 |
Construction In Progress | - | 105.56 | 53.91 | 125.41 | 108.96 |
Source: S&P Global Market Intelligence. Standard template. Financial Sources.