Huludao Zinc Industry Co.,Ltd. (SHE:000751)
3.230
-0.050 (-1.52%)
Jul 16, 2025, 2:45 PM CST
Revenue by Product
Fiscal year is January - December.
Fiscal Year | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | 2016 - 2018 |
---|---|---|---|---|---|---|
Period Ending | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | Dec '19 Dec 31, 2019 | 2016 - 2018 |
Cathode Copper | 7.07B | Log In | Log In | Log In | Log In | Upgrade |
Cathode Copper Growth | 35.00% | Log In | Log In | Log In | Log In | Upgrade |
Zinc and Zinc Alloys | 5.48B | Log In | Log In | Log In | Log In | Upgrade |
Zinc and Zinc Alloys Growth | -16.23% | Log In | Log In | Log In | Log In | Upgrade |
Non-ferrous Metals Trade | 876.73M | Log In | Log In | Log In | Log In | Upgrade |
Non-ferrous Metals Trade Growth | -81.47% | Log In | Log In | Log In | Log In | Upgrade |
Fine Lead | 329.94M | Log In | Log In | Log In | Log In | Upgrade |
Fine Lead Growth | -13.91% | Log In | Log In | Log In | Log In | Upgrade |
Sulfuric Acid | 108.93M | Log In | Log In | Log In | Log In | Upgrade |
Sulfuric Acid Growth | -54.81% | Log In | Log In | Log In | Log In | Upgrade |
Other | 1.80B | Log In | Log In | Log In | Log In | Upgrade |
Other Growth | 18.42% | Log In | Log In | Log In | Log In | Upgrade |
Hot Galvanizing | - | Log In | Log In | Log In | Log In | Upgrade |
Hot Galvanizing Growth | - | Log In | Log In | Log In | Log In | Upgrade |
Zinc Ingot | - | Log In | Log In | Log In | Log In | Upgrade |
Zinc Ingot Growth | - | Log In | Log In | Log In | Log In | Upgrade |
Silver Ingot | - | Log In | Log In | Log In | Log In | Upgrade |
Silver Ingot Growth | - | Log In | Log In | Log In | Log In | Upgrade |
Lead Copper | - | Log In | Log In | Log In | Log In | Upgrade |
Germanium Concentrate | - | Log In | Log In | Log In | Log In | Upgrade |
Other Business | - | Log In | Log In | Log In | Log In | Upgrade |
Other Business Growth | - | Log In | Log In | Log In | Log In | Upgrade |
Revenue by Geography
Fiscal year is January - December.
Fiscal Year | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | 2016 - 2018 |
---|---|---|---|---|---|---|
Period Ending | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | Dec '19 Dec 31, 2019 | 2016 - 2018 |
China | 15.67B | Log In | Log In | Log In | Log In | Upgrade |
China Growth | -16.03% | Log In | Log In | Log In | Log In | Upgrade |