Hainan Drinda New Energy Technology Co., Ltd. (SHE: 002865)
China
· Delayed Price · Currency is CNY
59.29
-4.75 (-7.42%)
Nov 22, 2024, 3:04 PM CST
Hainan Drinda New Energy Technology Balance Sheet
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | 2018 - 2014 |
---|---|---|---|---|---|---|---|
Period Ending | Sep '24 Sep 30, 2024 | Dec '23 Dec 31, 2023 | Jan '23 Jan 1, 2023 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | Jan '20 Jan 1, 2020 | 2019 - 2015 |
Cash & Equivalents | 3,220 | 3,608 | 1,873 | 491.49 | 333 | 240.6 | Upgrade
|
Cash & Short-Term Investments | 3,221 | 3,608 | 1,873 | 491.49 | 333 | 240.6 | Upgrade
|
Cash Growth | -3.21% | 92.62% | 281.10% | 47.60% | 38.40% | -42.20% | Upgrade
|
Accounts Receivable | 864.06 | 1,895 | 1,069 | 511.33 | 286.16 | 345.79 | Upgrade
|
Other Receivables | 44.2 | 89.5 | 10.19 | 5.96 | 5.96 | 3.17 | Upgrade
|
Receivables | 908.26 | 1,985 | 1,079 | 517.28 | 292.12 | 348.97 | Upgrade
|
Inventory | 618.31 | 727.29 | 338.92 | 437.74 | 188.98 | 214.31 | Upgrade
|
Other Current Assets | 997.28 | 680.31 | 268.1 | 235.52 | 43.6 | 58.3 | Upgrade
|
Total Current Assets | 5,744 | 7,000 | 3,559 | 1,682 | 857.69 | 862.18 | Upgrade
|
Property, Plant & Equipment | 8,770 | 9,356 | 4,077 | 2,655 | 471.02 | 467.02 | Upgrade
|
Long-Term Investments | - | - | - | 43.87 | 55.99 | 43.81 | Upgrade
|
Goodwill | 855.3 | 856.68 | 860.51 | 863.33 | - | - | Upgrade
|
Other Intangible Assets | 330.93 | 239.07 | 159.26 | 299.73 | 140.98 | 110.75 | Upgrade
|
Long-Term Accounts Receivable | - | - | 16.78 | 22.7 | - | - | Upgrade
|
Long-Term Deferred Tax Assets | 864.02 | 734.03 | 260.99 | 42.31 | 15.36 | 15.95 | Upgrade
|
Long-Term Deferred Charges | 0.59 | 1.07 | 3.3 | 283.41 | 266.1 | 248.09 | Upgrade
|
Other Long-Term Assets | 111.53 | 198.01 | 160.52 | 122.5 | 50.42 | 93.2 | Upgrade
|
Total Assets | 16,677 | 18,385 | 9,098 | 6,015 | 1,858 | 1,841 | Upgrade
|
Accounts Payable | 3,586 | 3,883 | 1,536 | 1,417 | 369.28 | 361.51 | Upgrade
|
Accrued Expenses | 47.19 | 227.84 | 113.96 | 63.9 | 29.2 | 47 | Upgrade
|
Short-Term Debt | 1,050 | 450.08 | 645.97 | 176.77 | 50 | 148.58 | Upgrade
|
Current Portion of Long-Term Debt | 887.69 | 647.87 | 344.1 | 31.46 | 35 | 15 | Upgrade
|
Current Portion of Leases | - | 166.78 | 248.26 | 349.11 | 35.53 | - | Upgrade
|
Current Income Taxes Payable | 14.55 | 5.04 | 0.93 | 4.97 | 1.01 | 4.5 | Upgrade
|
Current Unearned Revenue | 113.97 | 474.62 | 317.13 | 93.4 | 48.59 | 17.63 | Upgrade
|
Other Current Liabilities | 279.85 | 605.73 | 1,171 | 881.68 | 10.72 | 16.37 | Upgrade
|
Total Current Liabilities | 5,979 | 6,461 | 4,377 | 3,018 | 579.33 | 610.59 | Upgrade
|
Long-Term Debt | 1,858 | 2,030 | 1,678 | 792.34 | 213.76 | 308.03 | Upgrade
|
Long-Term Leases | 5.08 | 535.74 | 347.85 | 164.07 | 13.67 | - | Upgrade
|
Long-Term Unearned Revenue | 35.32 | 270.15 | 220.33 | 11.62 | 2.94 | 2.59 | Upgrade
|
Long-Term Deferred Tax Liabilities | 613.61 | 636.07 | 279.75 | 24.67 | - | - | Upgrade
|
Other Long-Term Liabilities | 4,151 | 3,743 | 1,143 | 400 | - | - | Upgrade
|
Total Liabilities | 12,643 | 13,676 | 8,047 | 4,411 | 809.7 | 921.22 | Upgrade
|
Common Stock | 228.56 | 227.39 | 141.52 | 137.29 | 128.81 | 120.9 | Upgrade
|
Additional Paid-In Capital | 3,006 | 2,995 | 96.32 | 660.94 | 512.51 | 377.63 | Upgrade
|
Retained Earnings | 900.24 | 1,487 | 812.99 | 192.84 | 378.09 | 376.64 | Upgrade
|
Treasury Stock | -100.96 | - | - | - | -4.73 | -9.66 | Upgrade
|
Comprehensive Income & Other | -0.09 | - | - | 10.76 | 33.17 | 54.27 | Upgrade
|
Total Common Equity | 4,034 | 4,709 | 1,051 | 1,002 | 1,048 | 919.78 | Upgrade
|
Minority Interest | - | - | - | 602.44 | - | - | Upgrade
|
Shareholders' Equity | 4,034 | 4,709 | 1,051 | 1,604 | 1,048 | 919.78 | Upgrade
|
Total Liabilities & Equity | 16,677 | 18,385 | 9,098 | 6,015 | 1,858 | 1,841 | Upgrade
|
Total Debt | 3,801 | 3,831 | 3,265 | 1,514 | 347.96 | 471.61 | Upgrade
|
Net Cash (Debt) | -580.76 | -222.95 | -1,391 | -1,022 | -14.97 | -231.02 | Upgrade
|
Net Cash Per Share | -2.56 | -1.03 | -6.93 | -5.53 | -0.09 | -1.34 | Upgrade
|
Filing Date Shares Outstanding | 226.82 | 227.39 | 198.14 | 191.94 | 180.08 | 169.03 | Upgrade
|
Total Common Shares Outstanding | 226.82 | 227.39 | 198.14 | 191.94 | 180.08 | 169.03 | Upgrade
|
Working Capital | -235.05 | 539.72 | -818.14 | -1,336 | 278.36 | 251.59 | Upgrade
|
Book Value Per Share | 17.79 | 20.71 | 5.30 | 5.22 | 5.82 | 5.44 | Upgrade
|
Tangible Book Value | 2,848 | 3,613 | 31.07 | -161.23 | 906.87 | 809.03 | Upgrade
|
Tangible Book Value Per Share | 12.56 | 15.89 | 0.16 | -0.84 | 5.04 | 4.79 | Upgrade
|
Buildings | - | 2,570 | 843.68 | 781.96 | 262.71 | 292.88 | Upgrade
|
Machinery | - | 6,381 | 3,295 | 2,222 | 465.7 | 429.6 | Upgrade
|
Construction In Progress | - | 1,276 | 308.46 | 237.37 | 96.4 | 60.17 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.