Suzhou Hengmingda Electronic Technology Co., Ltd. (SHE:002947)
52.29
-0.29 (-0.55%)
At close: Mar 27, 2026
SHE:002947 Income Statement
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Jan '23 Jan 1, 2023 | Jan '22 Jan 1, 2022 |
Operating Revenue | 2,858 | 2,449 | 1,784 | 1,520 | 1,105 |
Other Revenue | - | 37.18 | 34.32 | 27.73 | 25.61 |
| 2,858 | 2,486 | 1,818 | 1,548 | 1,130 | |
Revenue Growth (YoY) | 14.94% | 36.74% | 17.48% | 36.95% | 75.59% |
Cost of Revenue | 1,944 | 1,735 | 1,282 | 1,109 | 844.26 |
Gross Profit | 913.78 | 750.72 | 536.4 | 438.67 | 285.91 |
Selling, General & Admin | 146.14 | 150.87 | 140.14 | 172.29 | 179.56 |
Research & Development | 130.76 | 112.61 | 85.46 | 71.19 | 55.14 |
Other Operating Expenses | 9.67 | 5.36 | 3.52 | 8.26 | 5.76 |
Operating Expenses | 286.57 | 290 | 240.22 | 264.88 | 255.91 |
Operating Income | 627.2 | 460.71 | 296.19 | 173.79 | 30 |
Interest Expense | - | -3.95 | -4.62 | -3.73 | -0.86 |
Interest & Investment Income | 13.61 | 38.95 | 24.39 | 22.41 | 20.38 |
Currency Exchange Gain (Loss) | - | 26.14 | 0.67 | 30.97 | -9.07 |
Other Non Operating Income (Expenses) | -7.75 | -0.29 | -0.25 | -0.14 | -0.24 |
EBT Excluding Unusual Items | 633.07 | 521.56 | 316.38 | 223.29 | 40.21 |
Impairment of Goodwill | - | - | - | -0.45 | - |
Gain (Loss) on Sale of Investments | 1.8 | 0.78 | 0.01 | -0.02 | - |
Gain (Loss) on Sale of Assets | -0.06 | -0.03 | 4.29 | 6.1 | 0.46 |
Asset Writedown | -24.71 | -0 | -3.61 | -1.93 | 0.05 |
Other Unusual Items | - | 0.95 | 2.8 | 2.66 | 2.61 |
Pretax Income | 610.1 | 523.26 | 319.88 | 229.66 | 43.34 |
Income Tax Expense | 76.49 | 67.46 | 38.25 | 36.67 | 13.51 |
Earnings From Continuing Operations | 533.61 | 455.8 | 281.63 | 192.99 | 29.83 |
Minority Interest in Earnings | -1.69 | 1.05 | -0.24 | 0.41 | 1.44 |
Net Income | 531.92 | 456.85 | 281.39 | 193.4 | 31.26 |
Net Income to Common | 531.92 | 456.85 | 281.39 | 193.4 | 31.26 |
Net Income Growth | 16.43% | 62.36% | 45.50% | 518.60% | -70.23% |
Shares Outstanding (Basic) | 256 | 239 | 229 | 230 | 223 |
Shares Outstanding (Diluted) | 256 | 239 | 229 | 230 | 223 |
Shares Change (YoY) | 6.92% | 4.55% | -0.64% | 3.10% | 7.94% |
EPS (Basic) | 2.08 | 1.91 | 1.23 | 0.84 | 0.14 |
EPS (Diluted) | 2.08 | 1.91 | 1.23 | 0.84 | 0.14 |
EPS Growth | 8.90% | 55.28% | 46.43% | 500.00% | -72.42% |
Free Cash Flow | 614.47 | 174.09 | 50.72 | -9.69 | -225.89 |
Free Cash Flow Per Share | 2.40 | 0.73 | 0.22 | -0.04 | -1.01 |
Dividend Per Share | - | 0.600 | 0.500 | 0.300 | 0.154 |
Dividend Growth | - | 20.00% | 66.67% | 95.06% | -13.35% |
Gross Margin | 31.98% | 30.20% | 29.50% | 28.34% | 25.30% |
Operating Margin | 21.95% | 18.53% | 16.29% | 11.23% | 2.66% |
Profit Margin | 18.61% | 18.38% | 15.48% | 12.50% | 2.77% |
Free Cash Flow Margin | 21.50% | 7.00% | 2.79% | -0.63% | -19.99% |
EBITDA | 688.72 | 512.05 | 335.08 | 205.7 | 54.67 |
EBITDA Margin | 24.10% | 20.60% | 18.43% | 13.29% | 4.84% |
D&A For EBITDA | 61.51 | 51.34 | 38.89 | 31.91 | 24.67 |
EBIT | 627.2 | 460.71 | 296.19 | 173.79 | 30 |
EBIT Margin | 21.95% | 18.53% | 16.29% | 11.23% | 2.66% |
Effective Tax Rate | 12.54% | 12.89% | 11.96% | 15.97% | 31.17% |
Revenue as Reported | - | 2,486 | 1,818 | 1,548 | 1,130 |
Updated Dec 31, 2025. Source: S&P Global Market Intelligence. Standard template. Financial Sources.