Doushen (Beijing) Education & Technology INC. (SHE:300010)
7.86
-0.19 (-2.36%)
Jun 17, 2025, 2:45 PM CST
SHE:300010 Income Statement
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | 2015 - 2019 |
---|---|---|---|---|---|---|---|
Period Ending | Mar '25 Mar 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Jan '23 Jan 1, 2023 | Jan '22 Jan 1, 2022 | Dec '20 Dec 31, 2020 | 2015 - 2019 |
Operating Revenue | 748.84 | 750.04 | 986.14 | 998.01 | 1,102 | 1,370 | Upgrade
|
Other Revenue | 6.78 | 6.78 | 6.67 | 15.36 | 19.89 | 15.84 | Upgrade
|
Revenue | 755.62 | 756.83 | 992.81 | 1,013 | 1,122 | 1,386 | Upgrade
|
Revenue Growth (YoY) | -26.44% | -23.77% | -2.03% | -9.69% | -19.05% | -29.97% | Upgrade
|
Cost of Revenue | 375.27 | 415.98 | 704.38 | 727.94 | 818.54 | 939.03 | Upgrade
|
Gross Profit | 380.35 | 340.85 | 288.44 | 285.43 | 303.58 | 447.13 | Upgrade
|
Selling, General & Admin | 345.03 | 321.53 | 355.27 | 376.4 | 374.59 | 534.25 | Upgrade
|
Research & Development | 1.06 | 4.62 | 41.61 | 66.78 | 88.76 | 110.3 | Upgrade
|
Other Operating Expenses | 4.65 | 4.45 | 2.34 | -0.34 | -2.98 | 6.57 | Upgrade
|
Operating Expenses | 322.65 | 293.04 | 476.37 | 509.69 | 574.57 | 755.96 | Upgrade
|
Operating Income | 57.7 | 47.81 | -187.94 | -224.26 | -271 | -308.83 | Upgrade
|
Interest Expense | -2.93 | -2.93 | -163.04 | -152.36 | -122.93 | -100.98 | Upgrade
|
Interest & Investment Income | 26.81 | 25.64 | 611.4 | 37.02 | 24.34 | 1.11 | Upgrade
|
Currency Exchange Gain (Loss) | 0 | 0 | -0 | -0.03 | -0.03 | 1.24 | Upgrade
|
Other Non Operating Income (Expenses) | 43.63 | 41.17 | -96.49 | -75.97 | -101.85 | -27.45 | Upgrade
|
EBT Excluding Unusual Items | 125.21 | 111.7 | 163.93 | -415.61 | -471.47 | -434.91 | Upgrade
|
Impairment of Goodwill | - | - | -5.59 | -40.66 | -223.09 | -2,099 | Upgrade
|
Gain (Loss) on Sale of Investments | 14.69 | 14.69 | -39.28 | -55.02 | 46.88 | -97.96 | Upgrade
|
Gain (Loss) on Sale of Assets | 0.15 | 0.15 | 0.93 | -0.55 | 40.37 | -0.23 | Upgrade
|
Asset Writedown | -1.08 | -0.07 | -49.88 | -193.27 | -18.6 | -44.44 | Upgrade
|
Other Unusual Items | -7.16 | -7.16 | -68.93 | -55.95 | -19.02 | 34.29 | Upgrade
|
Pretax Income | 131.82 | 119.32 | 1.17 | -761.06 | -644.92 | -2,642 | Upgrade
|
Income Tax Expense | -21.38 | -19.25 | -25.3 | -51.09 | 66.01 | 64.93 | Upgrade
|
Earnings From Continuing Operations | 153.19 | 138.57 | 26.47 | -709.97 | -710.93 | -2,707 | Upgrade
|
Minority Interest in Earnings | -0.93 | -1.44 | 5.12 | 23.03 | 118.61 | 140.38 | Upgrade
|
Net Income | 152.27 | 137.13 | 31.6 | -686.94 | -592.32 | -2,567 | Upgrade
|
Net Income to Common | 152.27 | 137.13 | 31.6 | -686.94 | -592.32 | -2,567 | Upgrade
|
Net Income Growth | 41.73% | 334.04% | - | - | - | - | Upgrade
|
Shares Outstanding (Basic) | 2,114 | 2,065 | 1,859 | 1,863 | 868 | 868 | Upgrade
|
Shares Outstanding (Diluted) | 2,114 | 2,065 | 1,859 | 1,863 | 868 | 868 | Upgrade
|
Shares Change (YoY) | 13.65% | 11.12% | -0.22% | 114.49% | 0.01% | 0.02% | Upgrade
|
EPS (Basic) | 0.07 | 0.07 | 0.02 | -0.37 | -0.68 | -2.96 | Upgrade
|
EPS (Diluted) | 0.07 | 0.07 | 0.02 | -0.37 | -0.68 | -2.96 | Upgrade
|
EPS Growth | 24.71% | 290.59% | - | - | - | - | Upgrade
|
Free Cash Flow | -44.08 | -51.01 | 57.59 | 51.53 | 54.82 | -96.05 | Upgrade
|
Free Cash Flow Per Share | -0.02 | -0.03 | 0.03 | 0.03 | 0.06 | -0.11 | Upgrade
|
Gross Margin | 50.34% | 45.04% | 29.05% | 28.17% | 27.05% | 32.26% | Upgrade
|
Operating Margin | 7.64% | 6.32% | -18.93% | -22.13% | -24.15% | -22.28% | Upgrade
|
Profit Margin | 20.15% | 18.12% | 3.18% | -67.79% | -52.79% | -185.16% | Upgrade
|
Free Cash Flow Margin | -5.83% | -6.74% | 5.80% | 5.08% | 4.89% | -6.93% | Upgrade
|
EBITDA | 69.39 | 64.83 | -149.6 | -117.37 | -200.14 | -139.71 | Upgrade
|
EBITDA Margin | 9.18% | 8.57% | -15.07% | -11.58% | -17.84% | -10.08% | Upgrade
|
D&A For EBITDA | 11.69 | 17.02 | 38.34 | 106.89 | 70.86 | 169.12 | Upgrade
|
EBIT | 57.7 | 47.81 | -187.94 | -224.26 | -271 | -308.83 | Upgrade
|
EBIT Margin | 7.64% | 6.32% | -18.93% | -22.13% | -24.15% | -22.28% | Upgrade
|
Revenue as Reported | 755.62 | 756.83 | 992.81 | 1,013 | 1,122 | 1,386 | Upgrade
|
Source: S&P Global Market Intelligence. Standard template. Financial Sources.