SHE:300857 Statistics
Total Valuation
SHE:300857 has a market cap or net worth of CNY 24.50 billion. The enterprise value is 25.16 billion.
Market Cap | 24.50B |
Enterprise Value | 25.16B |
Important Dates
The last earnings date was Tuesday, April 1, 2025.
Earnings Date | Apr 1, 2025 |
Ex-Dividend Date | Jun 14, 2024 |
Share Statistics
SHE:300857 has 245.26 million shares outstanding. The number of shares has increased by 4.66% in one year.
Current Share Class | n/a |
Shares Outstanding | 245.26M |
Shares Change (YoY) | +4.66% |
Shares Change (QoQ) | -0.87% |
Owned by Insiders (%) | 20.47% |
Owned by Institutions (%) | 17.61% |
Float | 152.85M |
Valuation Ratios
The trailing PE ratio is 35.29 and the forward PE ratio is 24.01.
PE Ratio | 35.29 |
Forward PE | 24.01 |
PS Ratio | 3.31 |
PB Ratio | 7.56 |
P/TBV Ratio | 7.74 |
P/FCF Ratio | n/a |
P/OCF Ratio | 247.45 |
PEG Ratio | n/a |
Enterprise Valuation
The stock's EV/EBITDA ratio is 27.28, with an EV/FCF ratio of -38.68.
EV / Earnings | 36.38 |
EV / Sales | 3.40 |
EV / EBITDA | 27.28 |
EV / EBIT | 30.79 |
EV / FCF | -38.68 |
Financial Position
The company has a current ratio of 1.74, with a Debt / Equity ratio of 0.69.
Current Ratio | 1.74 |
Quick Ratio | 1.07 |
Debt / Equity | 0.69 |
Debt / EBITDA | 2.41 |
Debt / FCF | -3.41 |
Interest Coverage | 16.57 |
Financial Efficiency
Return on equity (ROE) is 24.24% and return on invested capital (ROIC) is 11.47%.
Return on Equity (ROE) | 24.24% |
Return on Assets (ROA) | 8.23% |
Return on Invested Capital (ROIC) | 11.47% |
Return on Capital Employed (ROCE) | 20.65% |
Revenue Per Employee | 4.51M |
Profits Per Employee | 421,305 |
Employee Count | 1,642 |
Asset Turnover | 1.19 |
Inventory Turnover | 3.84 |
Taxes
Income Tax | n/a |
Effective Tax Rate | n/a |
Stock Price Statistics
The stock price has increased by +87.39% in the last 52 weeks. The beta is 1.30, so SHE:300857's price volatility has been higher than the market average.
Beta (5Y) | 1.30 |
52-Week Price Change | +87.39% |
50-Day Moving Average | 111.88 |
200-Day Moving Average | 85.63 |
Relative Strength Index (RSI) | 43.69 |
Average Volume (20 Days) | 8,869,074 |
Short Selling Information
Short Interest | n/a |
Short Previous Month | n/a |
Short % of Shares Out | n/a |
Short % of Float | n/a |
Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, SHE:300857 had revenue of CNY 7.41 billion and earned 691.78 million in profits. Earnings per share was 2.83.
Revenue | 7.41B |
Gross Profit | 1.25B |
Operating Income | 817.39M |
Pretax Income | 785.34M |
Net Income | 691.78M |
EBITDA | 901.63M |
EBIT | 817.39M |
Earnings Per Share (EPS) | 2.83 |
Balance Sheet
The company has 1.58 billion in cash and 2.22 billion in debt, giving a net cash position of -643.04 million or -2.62 per share.
Cash & Cash Equivalents | 1.58B |
Total Debt | 2.22B |
Net Cash | -643.04M |
Net Cash Per Share | -2.62 |
Equity (Book Value) | 3.24B |
Book Value Per Share | 13.10 |
Working Capital | 2.48B |
Cash Flow
In the last 12 months, operating cash flow was 99.00 million and capital expenditures -749.54 million, giving a free cash flow of -650.54 million.
Operating Cash Flow | 99.00M |
Capital Expenditures | -749.54M |
Free Cash Flow | -650.54M |
FCF Per Share | -2.65 |
Margins
Gross margin is 16.85%, with operating and profit margins of 11.03% and 9.34%.
Gross Margin | 16.85% |
Operating Margin | 11.03% |
Pretax Margin | 10.60% |
Profit Margin | 9.34% |
EBITDA Margin | 12.17% |
EBIT Margin | 11.03% |
FCF Margin | n/a |
Dividends & Yields
This stock pays an annual dividend of 0.29, which amounts to a dividend yield of 0.29%.
Dividend Per Share | 0.29 |
Dividend Yield | 0.29% |
Dividend Growth (YoY) | 86.67% |
Years of Dividend Growth | 1 |
Payout Ratio | 11.03% |
Buyback Yield | -4.66% |
Shareholder Yield | -4.37% |
Earnings Yield | 2.82% |
FCF Yield | -2.66% |
Stock Splits
This stock does not have any record of stock splits.
Last Split Date | n/a |
Split Type | n/a |
Split Ratio | n/a |
Scores
SHE:300857 has an Altman Z-Score of 4.37.
Altman Z-Score | 4.37 |
Piotroski F-Score | n/a |