SGS SA (SWX:SGSN)
Switzerland · Delayed Price · Currency is CHF
85.10
-0.80 (-0.93%)
At close: Mar 20, 2026
SGS SA Balance Sheet
Financials in millions CHF. Fiscal year is January - December.
Millions CHF. Fiscal year is Jan - Dec.
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|
| Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
|---|
| 2,330 | 1,210 | 1,569 | 1,623 | 1,480 |
| 1 | - | - | - | - |
Cash & Short-Term Investments | 2,331 | 1,210 | 1,569 | 1,623 | 1,480 |
| 92.64% | -22.88% | -3.33% | 9.66% | -16.62% |
| 980 | 991 | 940 | 988 | 928 |
| 207 | 217 | 213 | 223 | 204 |
| 1,187 | 1,208 | 1,153 | 1,211 | 1,132 |
| 55 | 55 | 57 | 59 | 59 |
| 362 | 373 | 350 | 342 | 283 |
| 3,935 | 2,846 | 3,129 | 3,235 | 2,954 |
Net Property, Plant & Equipment | 1,335 | 1,385 | 1,329 | 1,484 | 1,530 |
| 319 | 304 | 275 | 350 | 382 |
| 1,894 | 1,783 | 1,636 | 1,755 | 1,778 |
| 6 | 19 | 16 | 20 | 26 |
| 394 | 412 | 376 | 278 | 337 |
|
| 600 | 624 | 634 | 671 | 687 |
| 634 | 611 | 523 | 569 | 595 |
Current Portion of Long-Term Debt | 832 | 612 | 841 | 1,009 | 282 |
Current Portion of Leases | 157 | 159 | 143 | 162 | 155 |
| 262 | 261 | 221 | 228 | 221 |
Other Current Liabilities | 244 | 258 | 217 | 223 | 229 |
Total Current Liabilities | 2,729 | 2,525 | 2,579 | 2,862 | 2,169 |
| 3,505 | 2,700 | 3,040 | 2,833 | 2,889 |
| 403 | 409 | 384 | 442 | 481 |
Other Long-Term Liabilities | 251 | 238 | 230 | 222 | 266 |
Total Long-Term Liabilities | 4,159 | 3,347 | 3,654 | 3,497 | 3,636 |
|
| 8 | 8 | 7 | 7 | 7 |
| -141 | -55 | -271 | -279 | -8 |
| 1,034 | 844 | 723 | 954 | 1,118 |
Total Common Shareholders' Equity | 901 | 797 | 459 | 682 | 1,117 |
| 94 | 80 | 69 | 81 | 85 |
| 995 | 877 | 528 | 763 | 1,202 |
Total Liabilities & Equity | 7,883 | 6,749 | 6,761 | 7,122 | 7,007 |
| 4,897 | 3,880 | 4,408 | 4,446 | 3,807 |
| -2,566 | -2,670 | -2,839 | -2,823 | -2,327 |
| -13.29 | -14.20 | -15.35 | -15.10 | -12.41 |
| 901 | 797 | 459 | 682 | 1,117 |
| 4.67 | 4.24 | 2.48 | 3.65 | 5.96 |
| -1,312 | -1,290 | -1,452 | -1,423 | -1,043 |
Tangible Book Value Per Share | -6.80 | -6.86 | -7.85 | -7.61 | -5.56 |
Updated Dec 31, 2025. Data Source:
Fiscal.ai. Standard template.
Financial Sources.