Tatung Co., Ltd. (TPE: 2371)
Taiwan
· Delayed Price · Currency is TWD
47.60
-0.40 (-0.83%)
Nov 20, 2024, 9:56 AM CST
Tatung Income Statement
Financials in millions TWD. Fiscal year is January - December.
Millions TWD. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | 2018 - 2014 |
---|---|---|---|---|---|---|---|
Period Ending | Sep '24 Sep 30, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | Dec '19 Dec 31, 2019 | 2018 - 2014 |
Revenue | 50,153 | 50,351 | 34,539 | 29,605 | 31,641 | 35,423 | Upgrade
|
Revenue Growth (YoY) | 3.11% | 45.78% | 16.67% | -6.44% | -10.68% | -41.57% | Upgrade
|
Cost of Revenue | 43,656 | 42,280 | 27,247 | 22,372 | 25,313 | 33,066 | Upgrade
|
Gross Profit | 6,497 | 8,071 | 7,292 | 7,233 | 6,329 | 2,357 | Upgrade
|
Selling, General & Admin | 5,243 | 5,285 | 4,959 | 5,551 | 6,546 | 6,520 | Upgrade
|
Research & Development | 1,620 | 1,673 | 919.63 | 778.1 | 822.93 | 1,484 | Upgrade
|
Other Operating Expenses | -6,953 | -7.29 | -23.98 | -4.27 | -0.34 | - | Upgrade
|
Operating Expenses | -20.38 | 6,823 | 6,994 | 6,429 | 7,640 | 6,888 | Upgrade
|
Operating Income | 6,518 | 1,248 | 297.47 | 804.14 | -1,311 | -4,531 | Upgrade
|
Interest Expense | -899.72 | -822.1 | -1,181 | -1,507 | -2,259 | -2,036 | Upgrade
|
Interest & Investment Income | 407.87 | 489.67 | 203.37 | 131.01 | 104.17 | 146.55 | Upgrade
|
Earnings From Equity Investments | 37.01 | 82.43 | 460.6 | -1.77 | 78 | 136.42 | Upgrade
|
Currency Exchange Gain (Loss) | -225.1 | -17.9 | -1,986 | 1,144 | 865.86 | 558.25 | Upgrade
|
Other Non Operating Income (Expenses) | 538.77 | 511.63 | -3,174 | -1,063 | -4,031 | -3,133 | Upgrade
|
EBT Excluding Unusual Items | 6,376 | 1,491 | -5,379 | -492.48 | -6,554 | -8,859 | Upgrade
|
Gain (Loss) on Sale of Investments | 73.31 | 72.29 | 12,424 | 556.02 | 1,091 | 295.99 | Upgrade
|
Gain (Loss) on Sale of Assets | -67.33 | -137.98 | -6.12 | 35.84 | -137.86 | 9,237 | Upgrade
|
Asset Writedown | 753.47 | 748.09 | -191.4 | 2,554 | 691.79 | -9,643 | Upgrade
|
Other Unusual Items | - | - | 361.06 | - | - | 89.96 | Upgrade
|
Pretax Income | 7,136 | 2,174 | 7,209 | 2,653 | -4,909 | -8,880 | Upgrade
|
Income Tax Expense | -289.71 | -646.17 | 9.69 | 83.79 | 78.84 | 275.5 | Upgrade
|
Earnings From Continuing Operations | 7,426 | 2,820 | 7,199 | 2,570 | -4,988 | -9,155 | Upgrade
|
Net Income to Company | 7,426 | 2,820 | 7,199 | 2,570 | -4,988 | -9,155 | Upgrade
|
Minority Interest in Earnings | 348.72 | -193.16 | 2,168 | 1,102 | 3,912 | 12,031 | Upgrade
|
Net Income | 7,774 | 2,627 | 9,367 | 3,672 | -1,076 | 2,876 | Upgrade
|
Net Income to Common | 7,774 | 2,627 | 9,367 | 3,672 | -1,076 | 2,876 | Upgrade
|
Net Income Growth | 312.09% | -71.96% | 155.08% | - | - | - | Upgrade
|
Shares Outstanding (Basic) | 2,263 | 2,319 | 2,333 | 2,335 | 2,335 | 2,310 | Upgrade
|
Shares Outstanding (Diluted) | 2,264 | 2,321 | 2,338 | 2,336 | 2,335 | 2,310 | Upgrade
|
Shares Change (YoY) | -2.69% | -0.73% | 0.09% | 0.05% | 1.07% | 3.20% | Upgrade
|
EPS (Basic) | 3.44 | 1.13 | 4.01 | 1.57 | -0.46 | 1.24 | Upgrade
|
EPS (Diluted) | 3.44 | 1.13 | 4.01 | 1.57 | -0.46 | 1.24 | Upgrade
|
EPS Growth | 324.32% | -71.82% | 155.41% | - | - | - | Upgrade
|
Free Cash Flow | -1,441 | 1,491 | -3,264 | 1,095 | -57.88 | -1,462 | Upgrade
|
Free Cash Flow Per Share | -0.64 | 0.64 | -1.40 | 0.47 | -0.02 | -0.63 | Upgrade
|
Gross Margin | 12.95% | 16.03% | 21.11% | 24.43% | 20.00% | 6.65% | Upgrade
|
Operating Margin | 13.00% | 2.48% | 0.86% | 2.72% | -4.14% | -12.79% | Upgrade
|
Profit Margin | 15.50% | 5.22% | 27.12% | 12.40% | -3.40% | 8.12% | Upgrade
|
Free Cash Flow Margin | -2.87% | 2.96% | -9.45% | 3.70% | -0.18% | -4.13% | Upgrade
|
EBITDA | 8,305 | 2,925 | 1,923 | 2,700 | 1,332 | -1,155 | Upgrade
|
EBITDA Margin | 16.56% | 5.81% | 5.57% | 9.12% | 4.21% | -3.26% | Upgrade
|
D&A For EBITDA | 1,788 | 1,677 | 1,626 | 1,896 | 2,644 | 3,376 | Upgrade
|
EBIT | 6,518 | 1,248 | 297.47 | 804.14 | -1,311 | -4,531 | Upgrade
|
EBIT Margin | 13.00% | 2.48% | 0.86% | 2.72% | -4.14% | -12.79% | Upgrade
|
Effective Tax Rate | - | - | 0.13% | 3.16% | - | - | Upgrade
|
Revenue as Reported | 50,153 | 50,351 | 34,539 | 29,605 | 31,641 | 35,423 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.