O-Bank Co., Ltd. (TPE:2897)
9.14
+0.01 (0.11%)
Feb 2, 2026, 1:35 PM CST
O-Bank Employees
O-Bank had 1,564 employees as of September 30, 2025. The number of employees increased by 59 or 3.92% compared to the same quarter last year.
Employees
1,564
Change
59
Growth
3.92%
Revenue / Employee
6.17M TWD
Profits / Employee
1.31M TWD
Market Cap
25.40B
Employees Chart
Employees History
| Date | Employees | Change (1Y) | Growth (1Y) |
|---|---|---|---|
| Sep 30, 2025 | 1,564 | 59 | 3.92% |
| Jun 30, 2025 | 1,523 | 48 | 3.25% |
| Mar 31, 2025 | 1,501 | 26 | 1.76% |
| Dec 31, 2024 | 1,526 | 60 | 4.09% |
| Sep 30, 2024 | 1,505 | 62 | 4.30% |
| Mar 31, 2024 | 1,475 | 88 | 6.34% |
| Dec 31, 2023 | 1,466 | 92 | 6.70% |
| Sep 30, 2023 | 1,443 | -253 | -14.92% |
| Jun 30, 2023 | 1,388 | -195 | -12.32% |
| Mar 31, 2023 | 1,387 | -196 | -12.38% |
| Dec 31, 2022 | 1,374 | -171 | -11.07% |
| Sep 30, 2022 | 1,696 | 186 | 12.32% |
| Mar 31, 2022 | 1,583 | 134 | 9.25% |
| Dec 31, 2021 | 1,545 | 92 | 6.33% |
| Sep 30, 2021 | 1,510 | 59 | 4.07% |
| Jun 30, 2021 | 1,474 | 7 | 0.48% |
| Mar 31, 2021 | 1,449 | -42 | -2.82% |
| Dec 31, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Jun 30, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Mar 31, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 31, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Jun 30, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Mar 31, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 31, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Jun 30, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 31, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Jun 30, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Mar 31, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 31, 2016 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2016 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Jun 30, 2016 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
Related Stocks
| Company Name | Employees |
|---|---|
| Chang Hwa Commercial Bank | 6,693 |
| Taiwan Business Bank | 5,923 |
| EnTie Commercial Bank | 1,656 |
| Bank of Kaohsiung | 1,172 |
| King's Town Bank | 1,082 |
| Taipei Star Bank | 469 |