Alltek Technology Corporation (TPE:3209)
43.85
+0.40 (0.92%)
Mar 26, 2026, 1:30 PM CST
Alltek Technology Balance Sheet
Financials in millions TWD. Fiscal year is January - December.
Millions TWD. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
Cash & Equivalents | 2,832 | 749.06 | 445.38 | 649.21 | 701.78 |
Short-Term Investments | 17 | - | - | - | - |
Trading Asset Securities | 18.03 | 48.7 | 7.24 | - | 6.34 |
Cash & Short-Term Investments | 2,867 | 797.76 | 452.62 | 649.21 | 708.12 |
Cash Growth | 259.38% | 76.25% | -30.28% | -8.32% | -0.36% |
Accounts Receivable | 9,076 | 6,953 | 3,647 | 6,038 | 3,958 |
Other Receivables | 328.74 | 1,092 | 3,081 | 2,115 | 1,862 |
Receivables | 9,404 | 8,045 | 6,729 | 8,153 | 5,820 |
Inventory | 2,971 | 7,037 | 9,811 | 9,988 | 5,326 |
Other Current Assets | 88.45 | 85.69 | 116.74 | 741.01 | 2,597 |
Total Current Assets | 15,331 | 15,965 | 17,109 | 19,531 | 14,450 |
Property, Plant & Equipment | 1,136 | 1,154 | 1,149 | 703.98 | 709.89 |
Long-Term Investments | 629.78 | 610.22 | 571.16 | 545.65 | 469.32 |
Other Intangible Assets | 2.63 | 0.86 | 1.61 | 1.17 | 2.25 |
Long-Term Deferred Tax Assets | 124.03 | 118.46 | 133.75 | 80.91 | 108.02 |
Other Long-Term Assets | 37.73 | 64.93 | 29.33 | 58.28 | 41.88 |
Total Assets | 17,261 | 17,914 | 18,994 | 20,921 | 15,782 |
Accounts Payable | 4,245 | 3,700 | 5,201 | 7,810 | 4,233 |
Accrued Expenses | - | 305.75 | 363.97 | 413.6 | 499.36 |
Short-Term Debt | 4,892 | 4,455 | 5,051 | 4,805 | 4,470 |
Current Portion of Long-Term Debt | - | 252.95 | 110.97 | 34.72 | 720.14 |
Current Portion of Leases | 44.4 | 56.59 | 46.02 | 58.13 | 49.84 |
Current Income Taxes Payable | 196.4 | 150.74 | 233.99 | 341.23 | 94.04 |
Current Unearned Revenue | 519.62 | 301.65 | 282.77 | 565.67 | 624.75 |
Other Current Liabilities | 740.29 | 357.59 | 500.04 | 584.47 | 599.44 |
Total Current Liabilities | 10,638 | 9,581 | 11,790 | 14,613 | 11,290 |
Long-Term Debt | 456.72 | 2,297 | 1,704 | 1,145 | 186.82 |
Long-Term Leases | 28.71 | 51.05 | 48.44 | 32.63 | 47.14 |
Pension & Post-Retirement Benefits | - | 16.85 | 21.65 | 21.37 | 25 |
Long-Term Deferred Tax Liabilities | 614.78 | 505.82 | 360.43 | 341.07 | 295.97 |
Other Long-Term Liabilities | 19.83 | 4.83 | 93.31 | 27.76 | 24.54 |
Total Liabilities | 11,758 | 12,457 | 14,018 | 16,180 | 11,870 |
Common Stock | 2,354 | 2,330 | 2,323 | 2,179 | 2,005 |
Additional Paid-In Capital | 864.92 | 857.99 | 856.73 | 542.55 | 502.18 |
Retained Earnings | 1,951 | 1,782 | 1,541 | 1,768 | 1,321 |
Comprehensive Income & Other | 120.19 | 249.19 | 68.95 | 56.54 | -130.74 |
Total Common Equity | 5,290 | 5,219 | 4,789 | 4,546 | 3,698 |
Minority Interest | 213.83 | 237.75 | 186.73 | 194.48 | 213.63 |
Shareholders' Equity | 5,503 | 5,457 | 4,976 | 4,741 | 3,912 |
Total Liabilities & Equity | 17,261 | 17,914 | 18,994 | 20,921 | 15,782 |
Total Debt | 5,422 | 7,113 | 6,961 | 6,075 | 5,474 |
Net Cash (Debt) | -2,555 | -6,315 | -6,508 | -5,426 | -4,766 |
Net Cash Per Share | -10.79 | -26.64 | -27.50 | -23.89 | -21.77 |
Filing Date Shares Outstanding | 234.52 | 233.05 | 232.26 | 217.91 | 216.57 |
Total Common Shares Outstanding | 234.52 | 233.05 | 232.26 | 217.91 | 216.57 |
Working Capital | 4,694 | 6,385 | 5,319 | 4,918 | 3,160 |
Book Value Per Share | 22.56 | 22.40 | 20.62 | 20.86 | 17.08 |
Tangible Book Value | 5,287 | 5,218 | 4,787 | 4,545 | 3,696 |
Tangible Book Value Per Share | 22.54 | 22.39 | 20.61 | 20.86 | 17.07 |
Land | - | 777.18 | 777.18 | 406.14 | 406.14 |
Buildings | - | 320.9 | 320.9 | 268.06 | 273.3 |
Machinery | - | 342.22 | 360.95 | 354.09 | 348.34 |
Construction In Progress | - | 8.52 | 8.62 | - | 1.3 |
Leasehold Improvements | - | - | - | - | 6.51 |
Source: S&P Global Market Intelligence. Standard template. Financial Sources.