RoyalTek Company Ltd. (TPEX:3306)
46.70
+0.05 (0.11%)
At close: Mar 6, 2026
RoyalTek Company Balance Sheet
Financials in millions TWD. Fiscal year is January - December.
Millions TWD. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
Cash & Equivalents | 137.3 | 475.53 | 201.57 | 488.53 | 529.55 |
Trading Asset Securities | 224.05 | - | - | 58.28 | 50.01 |
Cash & Short-Term Investments | 361.35 | 475.53 | 201.57 | 546.81 | 579.55 |
Cash Growth | -24.01% | 135.92% | -63.14% | -5.65% | -13.13% |
Accounts Receivable | 182.15 | 97.07 | 164.24 | 93.7 | 116.21 |
Other Receivables | 6.15 | 3.99 | 3.45 | 2.92 | 3.78 |
Receivables | 188.3 | 101.05 | 167.69 | 96.62 | 119.99 |
Inventory | 190.73 | 151.5 | 85.32 | 188.65 | 296.34 |
Prepaid Expenses | 8.76 | 18.86 | 11.04 | 3.73 | 5.37 |
Other Current Assets | 210.75 | 265.09 | 426.69 | 9.36 | 18.42 |
Total Current Assets | 959.89 | 1,012 | 892.31 | 845.17 | 1,020 |
Property, Plant & Equipment | 25.48 | 22.5 | 17.53 | 29.44 | 42.31 |
Long-Term Investments | 2,588 | 2,662 | 2,107 | 827.9 | 1,015 |
Other Intangible Assets | 5.48 | 8.14 | 9.76 | 2.03 | 1.68 |
Long-Term Deferred Tax Assets | - | - | - | - | 4.93 |
Other Long-Term Assets | 69.6 | 70.77 | 71.42 | 72.1 | 73.22 |
Total Assets | 3,648 | 3,776 | 3,098 | 1,777 | 2,157 |
Accounts Payable | 150.47 | 151.52 | 91.86 | 140.67 | 285.76 |
Current Portion of Leases | 7.96 | 7.81 | 6.93 | 9.62 | 9.41 |
Current Income Taxes Payable | 1.42 | 0.07 | 3.74 | 0.89 | - |
Current Unearned Revenue | 10.61 | 20.99 | 29.33 | 34.05 | 26.86 |
Other Current Liabilities | 159.8 | 189.94 | 157.63 | 111.77 | 126.09 |
Total Current Liabilities | 330.26 | 370.32 | 289.49 | 297.01 | 448.11 |
Long-Term Leases | 1.92 | 2.8 | - | 6.76 | 16.04 |
Long-Term Deferred Tax Liabilities | 0.12 | - | - | - | - |
Other Long-Term Liabilities | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Total Liabilities | 332.9 | 373.71 | 290.09 | 304.37 | 464.76 |
Common Stock | 506.08 | 506.08 | 506.08 | 506.08 | 506.08 |
Additional Paid-In Capital | 481.43 | 481.43 | 481.43 | 506.73 | 506.73 |
Retained Earnings | 317.41 | 325.08 | 243.83 | 150.99 | 178.69 |
Comprehensive Income & Other | 2,010 | 2,090 | 1,577 | 308.47 | 500.67 |
Shareholders' Equity | 3,315 | 3,402 | 2,808 | 1,472 | 1,692 |
Total Liabilities & Equity | 3,648 | 3,776 | 3,098 | 1,777 | 2,157 |
Total Debt | 9.88 | 10.6 | 6.93 | 16.38 | 25.45 |
Net Cash (Debt) | 351.47 | 464.93 | 194.64 | 530.43 | 554.1 |
Net Cash Growth | -24.40% | 138.86% | -63.30% | -4.27% | -15.23% |
Net Cash Per Share | 6.91 | 9.13 | 3.83 | 10.45 | 10.90 |
Filing Date Shares Outstanding | 50.44 | 50.61 | 50.61 | 50.61 | 50.61 |
Total Common Shares Outstanding | 50.44 | 50.61 | 50.61 | 50.61 | 50.61 |
Working Capital | 629.63 | 641.71 | 602.81 | 548.17 | 571.55 |
Book Value Per Share | 65.72 | 67.23 | 55.48 | 29.09 | 33.44 |
Tangible Book Value | 3,310 | 3,394 | 2,798 | 1,470 | 1,690 |
Tangible Book Value Per Share | 65.62 | 67.07 | 55.29 | 29.05 | 33.40 |
Machinery | - | 28.91 | 27.51 | 39.78 | 37.98 |
Source: S&P Global Market Intelligence. Standard template. Financial Sources.