Park Lawn Corporation (TSX: PLC)
Canada
· Delayed Price · Currency is CAD
26.48
-0.01 (-0.04%)
Inactive · Last trade price
on Aug 12, 2024
Park Lawn Balance Sheet
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
Year Ending | TTM | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | Dec '19 Dec 31, 2019 | 2018 - 2014 |
---|---|---|---|---|---|---|---|
Cash & Equivalents | 17.7 | 17.69 | 30.28 | 20.79 | 31.48 | 21.26 | Upgrade
|
Cash & Short-Term Investments | 17.7 | 17.69 | 30.28 | 20.79 | 31.48 | 21.26 | Upgrade
|
Cash Growth | -48.13% | -41.58% | 45.67% | -33.96% | 48.08% | 50.22% | Upgrade
|
Accounts Receivable | 42.96 | 44.81 | 48.05 | 47.48 | 47.14 | 42.55 | Upgrade
|
Receivables | 42.96 | 44.81 | 48.05 | 47.48 | 53.83 | 49.07 | Upgrade
|
Inventory | 10.37 | 10.43 | 11.01 | 9.66 | 12.1 | 9.46 | Upgrade
|
Prepaid Expenses | 2.91 | 4.42 | 3.65 | 4.46 | 5.28 | 3.73 | Upgrade
|
Other Current Assets | -0 | - | - | - | - | - | Upgrade
|
Total Current Assets | 73.94 | 77.35 | 92.99 | 82.37 | 102.69 | 83.52 | Upgrade
|
Property, Plant & Equipment | 281.17 | 280.75 | 272.09 | 225.37 | 227.2 | 194.06 | Upgrade
|
Long-Term Investments | 0.41 | - | 4.63 | 4.89 | 6.4 | 32.82 | Upgrade
|
Goodwill | 367.37 | 365.85 | 411.8 | 373.51 | 395.34 | 353.32 | Upgrade
|
Other Intangible Assets | 52.47 | 51.55 | 44.45 | 34.5 | 29.67 | 23.46 | Upgrade
|
Long-Term Accounts Receivable | 29.95 | 31.82 | 71.26 | 62.42 | 72.01 | 58.02 | Upgrade
|
Long-Term Deferred Tax Assets | 4.63 | 5.02 | 1.79 | 4.86 | 5.14 | 5.86 | Upgrade
|
Long-Term Deferred Charges | 12.54 | 12.72 | 30.88 | 28.72 | 32.81 | 28.19 | Upgrade
|
Other Long-Term Assets | 451.21 | 431.68 | 549.72 | 589.45 | 659.27 | 593.83 | Upgrade
|
Total Assets | 1,274 | 1,272 | 1,480 | 1,406 | 1,531 | 1,376 | Upgrade
|
Accounts Payable | 30.7 | 35.05 | 47.33 | 37.91 | 40.8 | 30.46 | Upgrade
|
Accrued Expenses | 0.48 | - | - | - | 1.53 | - | Upgrade
|
Current Portion of Long-Term Debt | 2.53 | 4.14 | 14.26 | 3.62 | 3.05 | 1.74 | Upgrade
|
Current Portion of Leases | 1.57 | 1.84 | 1.5 | 1.08 | 2.15 | 1.83 | Upgrade
|
Current Income Taxes Payable | - | 1.55 | 0.88 | -0.02 | 2.85 | 0.88 | Upgrade
|
Other Current Liabilities | 2.86 | 2.91 | 2.87 | 1.02 | 1.12 | 1.12 | Upgrade
|
Total Current Liabilities | 38.14 | 45.5 | 66.85 | 43.61 | 51.5 | 36.04 | Upgrade
|
Long-Term Debt | 217.05 | 219.08 | 222.59 | 159.33 | 233.28 | 180.83 | Upgrade
|
Long-Term Leases | 12.74 | 13.2 | 4.26 | 3.87 | 5.14 | 4.68 | Upgrade
|
Long-Term Unearned Revenue | 97.2 | 95.83 | 168.48 | 157.28 | 175.57 | 151.51 | Upgrade
|
Long-Term Deferred Tax Liabilities | 11.07 | 10.74 | 17.09 | 12.28 | 12.5 | 6.54 | Upgrade
|
Other Long-Term Liabilities | 354.68 | 350.28 | 448.75 | 489.69 | 539.05 | 481.65 | Upgrade
|
Total Liabilities | 730.87 | 734.62 | 928.03 | 866.06 | 1,017 | 861.25 | Upgrade
|
Common Stock | 512.09 | 510.55 | 510.34 | 509.01 | 505.56 | 502.05 | Upgrade
|
Additional Paid-In Capital | 16.63 | 15.01 | 11.35 | 11.94 | 11.41 | 7.62 | Upgrade
|
Retained Earnings | 20.46 | 18.08 | 36.93 | 24.48 | 10.67 | 5.09 | Upgrade
|
Comprehensive Income & Other | -6.35 | -6.48 | -7.03 | -5.4 | -16.33 | -2.11 | Upgrade
|
Total Common Equity | 542.83 | 537.17 | 551.6 | 540.03 | 511.31 | 512.65 | Upgrade
|
Minority Interest | - | - | - | - | 2.19 | 1.88 | Upgrade
|
Shareholders' Equity | 542.83 | 537.17 | 551.6 | 540.03 | 513.5 | 514.52 | Upgrade
|
Total Liabilities & Equity | 1,274 | 1,272 | 1,480 | 1,406 | 1,531 | 1,376 | Upgrade
|
Total Debt | 233.89 | 238.26 | 242.62 | 167.9 | 243.62 | 189.09 | Upgrade
|
Net Cash (Debt) | -216.19 | -220.57 | -212.34 | -147.11 | -212.14 | -167.84 | Upgrade
|
Net Cash Per Share | -6.35 | -6.34 | -6.13 | -4.66 | -7.10 | -5.97 | Upgrade
|
Filing Date Shares Outstanding | 34.17 | 33.95 | 34.03 | 33.96 | 29.67 | 28.89 | Upgrade
|
Total Common Shares Outstanding | 33.98 | 33.88 | 33.94 | 33.93 | 29.56 | 29.35 | Upgrade
|
Working Capital | 35.81 | 31.85 | 26.15 | 38.76 | 51.18 | 47.48 | Upgrade
|
Book Value Per Share | 15.98 | 15.86 | 16.25 | 15.92 | 17.29 | 17.46 | Upgrade
|
Tangible Book Value | 122.98 | 119.77 | 95.35 | 132.02 | 86.3 | 135.87 | Upgrade
|
Tangible Book Value Per Share | 3.62 | 3.54 | 2.81 | 3.89 | 2.92 | 4.63 | Upgrade
|
Land | 67.16 | 67.1 | 64.12 | 56.89 | 59.67 | 52.7 | Upgrade
|
Buildings | 195.75 | 191.88 | 193.54 | 149.96 | 147.18 | 120.93 | Upgrade
|
Machinery | 37.78 | 37.54 | 37.71 | 29.04 | 25.02 | 21.2 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.