Austriacard Holdings AG (VIE:ACAG)
5.25
+0.32 (6.38%)
At close: Nov 14, 2025
6.38% (1Y)
| Market Cap | 191.85M |
| Revenue (ttm) | 360.53M |
| Net Income (ttm) | 9.69M |
| Shares Out | n/a |
| EPS (ttm) | 0.26 |
| PE Ratio | 19.79 |
| Forward PE | 8.54 |
| Dividend | 0.11 (2.33%) |
| Ex-Dividend Date | Jul 1, 2025 |
| Volume | 750 |
| Average Volume | 1,412 |
| Open | 5.25 |
| Previous Close | 4.94 |
| Day's Range | 5.25 - 5.25 |
| 52-Week Range | 4.59 - 6.20 |
| Beta | n/a |
| RSI | 55.77 |
| Earnings Date | Nov 13, 2025 |
