State Street Financial Select Sector SPDR Premium Income ETF (XLFI)
NYSEARCA: XLFI · Real-Time Price · USD
23.29
+0.17 (0.73%)
Oct 15, 2026, 4:00 PM EDT - Market closed
| Assets | $10.48M |
| Expense Ratio | 0.35% |
| PE Ratio | 15.42 |
| Forward PE | 14.63 |
| Shares Out | 450,000 |
| Dividend | $2.63 (11.29%) |
| Ex-Dividend Date | Oct 1, 2026 |
| Payout Frequency | Monthly |
| Payout Ratio | n/a |
| Volume | 14,586 |
| Open | 23.27 |
| Previous Close | 23.12 |
| Day's Range | 23.27 - 23.27 |
| 52-Week Low | 21.80 |
| 52-Week High | 25.32 |
| Beta | n/a |
| Holdings | 5 |
| Inception Date | Jul 29, 2025 |

