ABM Industries Incorporated (ABM)
NYSE: ABM · Real-Time Price · USD
44.29
+0.35 (0.80%)
Dec 4, 2025, 4:00 PM EST - Market closed
ABM Industries Market Cap
ABM Industries has a market cap or net worth of $2.71 billion as of December 4, 2025. Its market cap has decreased by -21.48% in one year.
Market Cap
2.71B
Enterprise Value
4.29B
1-Year Change
-21.48%
Ranking
Category
Stock Price
$44.29
Market Cap Chart
Since December 1, 1998, ABM Industries's market cap has increased from $728.30M to $2.71B, an increase of 272.38%. That is a compound annual growth rate of 4.99%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Dec 3, 2025 | 2.69B | -15.49% |
| Dec 31, 2024 | 3.18B | 12.97% |
| Dec 29, 2023 | 2.82B | -3.29% |
| Dec 30, 2022 | 2.91B | 5.97% |
| Dec 31, 2021 | 2.75B | 8.86% |
| Dec 31, 2020 | 2.53B | 0.60% |
| Dec 31, 2019 | 2.51B | 18.44% |
| Dec 31, 2018 | 2.12B | -14.20% |
| Dec 29, 2017 | 2.47B | 8.92% |
| Dec 30, 2016 | 2.27B | 42.13% |
| Dec 31, 2015 | 1.60B | -0.05% |
| Dec 31, 2014 | 1.60B | 0.62% |
| Dec 31, 2013 | 1.59B | 46.24% |
| Dec 31, 2012 | 1.09B | -1.33% |
| Dec 30, 2011 | 1.10B | -20.56% |
| Dec 31, 2010 | 1.38B | 29.64% |
| Dec 31, 2009 | 1.07B | 9.99% |
| Dec 31, 2008 | 971.30M | -4.80% |
| Dec 31, 2007 | 1.02B | -7.67% |
| Dec 29, 2006 | 1.11B | 15.91% |
| Dec 30, 2005 | 953.40M | -0.36% |
| Dec 31, 2004 | 956.80M | 11.26% |
| Dec 31, 2003 | 860.00M | 13.07% |
| Dec 31, 2002 | 760.60M | -0.74% |
| Dec 31, 2001 | 766.30M | 9.61% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| General Electric Company | 305.18B |
| Caterpillar | 272.58B |
| RTX Corporation | 226.32B |
| GE Vernova | 163.22B |
| The Boeing Company | 156.11B |
| Union Pacific | 137.76B |
| Eaton Corporation | 129.38B |
| Deere & Company | 126.83B |