Amarin Corporation plc (AMRN)
NASDAQ: AMRN · Real-Time Price · USD
15.82
-0.58 (-3.54%)
Jan 9, 2026, 4:00 PM EST - Market closed
Amarin Corporation Market Cap
Amarin Corporation has a market cap or net worth of $328.94 million as of January 12, 2026. Its market cap has increased by 80.24% in one year.
Market Cap
328.94M
Enterprise Value
51.39M
1-Year Change
80.24%
Ranking
Category
Stock Price
$15.82
Market Cap Chart
Since December 1, 1998, Amarin Corporation's market cap has decreased from $21.74B to $328.94M, a decrease of -98.49%. That is a compound annual growth rate of -14.32%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 9, 2026 | 328.90M | 13.30% |
| Dec 31, 2025 | 290.30M | 45.51% |
| Dec 31, 2024 | 199.50M | -43.83% |
| Dec 29, 2023 | 355.20M | -27.30% |
| Dec 30, 2022 | 488.60M | -63.37% |
| Dec 31, 2021 | 1.33B | -29.85% |
| Dec 31, 2020 | 1.90B | -75.29% |
| Dec 31, 2019 | 7.70B | 83.89% |
| Dec 31, 2018 | 4.18B | 285.24% |
| Dec 29, 2017 | 1.09B | 31.56% |
| Dec 30, 2016 | 825.60M | 138.20% |
| Dec 31, 2015 | 346.60M | 102.57% |
| Dec 31, 2014 | 171.10M | -49.69% |
| Dec 31, 2013 | 340.10M | -72.00% |
| Dec 31, 2012 | 1.21B | 19.39% |
| Dec 30, 2011 | 1.02B | 26.09% |
| Dec 31, 2010 | 806.80M | 1,984.75% |
| Dec 31, 2009 | 38.70M | -99.59% |
| Dec 29, 2006 | 9.44B | 90.00% |
| Dec 30, 2005 | 4.97B | -55.72% |
| Dec 31, 2004 | 11.22B | 75.97% |
| Dec 31, 2003 | 6.38B | -61.40% |
| Dec 31, 2002 | 16.53B | -77.03% |
| Dec 31, 2001 | 71.94B | 215.82% |
| Dec 29, 2000 | 22.78B | 15.79% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Eli Lilly and Company | 971.66B |
| Johnson & Johnson | 495.71B |
| AbbVie | 396.12B |
| UnitedHealth Group | 314.19B |
| AstraZeneca | 295.31B |
| Merck & Co. | 275.48B |
| Novartis AG | 273.11B |
| Novo Nordisk | 256.73B |