Asset Entities Inc. (ASST)
NASDAQ: ASST · Real-Time Price · USD
0.658
+0.014 (2.27%)
Nov 21, 2024, 10:47 AM EST - Market open
Asset Entities Income Statement
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
TTM
| FY 2023 | FY 2022 | FY 2021 | FY 2020 |
Sep '24 Sep 30, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
Revenue | 0.5 | 0.28 | 0.34 | 0.83 | 0.21 |
Revenue Growth (YoY) | 93.55% | -19.26% | -58.64% | 297.77% | - |
Cost of Revenue | 0.42 | 0.18 | 0.16 | 0.16 | 0 |
Gross Profit | 0.08 | 0.1 | 0.19 | 0.67 | 0.21 |
Selling, General & Admin | 5.86 | 5.03 | 0.83 | 0.65 | 0.2 |
Operating Expenses | 5.86 | 5.03 | 0.83 | 0.65 | 0.2 |
Operating Income | -5.78 | -4.93 | -0.65 | 0.01 | 0.01 |
Pretax Income | -5.78 | -4.93 | -0.65 | 0.01 | 0.01 |
Net Income | -5.78 | -4.93 | -0.65 | 0.01 | 0.01 |
Net Income to Common | -5.78 | -4.93 | -0.65 | 0.01 | 0.01 |
Net Income Growth | - | - | - | 89.73% | - |
Shares Outstanding (Basic) | 3 | 3 | 2 | 2 | 2 |
Shares Outstanding (Diluted) | 3 | 3 | 2 | 2 | 2 |
Shares Change (YoY) | 17.37% | 32.48% | 4.93% | 0.12% | - |
EPS (Basic) | -1.95 | -1.82 | -0.31 | 0.01 | - |
EPS (Diluted) | -1.95 | -1.82 | -0.31 | 0.01 | - |
Free Cash Flow | -4.33 | -3.82 | -0.6 | 0.02 | 0.02 |
Free Cash Flow Per Share | -1.46 | -1.41 | -0.29 | 0.01 | 0.01 |
Gross Margin | 16.77% | 36.19% | 54.76% | 80.68% | 99.08% |
Operating Margin | -1151.79% | -1779.97% | -188.06% | 1.79% | 3.76% |
Profit Margin | -1153.34% | -1779.97% | -188.06% | 1.79% | 3.76% |
Free Cash Flow Margin | -862.86% | -1379.30% | -175.70% | 2.82% | 11.92% |
EBITDA | -5.77 | -4.93 | - | - | - |
D&A For EBITDA | 0 | 0 | - | - | - |
EBIT | -5.78 | -4.93 | -0.65 | 0.01 | 0.01 |
EBIT Margin | - | - | -188.06% | 1.79% | 3.76% |
Source: S&P Capital IQ. Standard template.
Financial Sources.