BioCryst Pharmaceuticals, Inc. (BCRX)
NASDAQ: BCRX · Real-Time Price · USD
9.91
-0.19 (-1.88%)
At close: Jun 23, 2025, 4:00 PM
9.99
+0.08 (0.81%)
After-hours: Jun 23, 2025, 7:54 PM EDT
BioCryst Pharmaceuticals Market Cap
BioCryst Pharmaceuticals has a market cap or net worth of $2.07 billion as of June 23, 2025. Its market cap has increased by 49.08% in one year.
Market Cap
2.07B
Enterprise Value
2.61B
1-Year Change
49.08%
Ranking
Category
Stock Price
$9.91
Market Cap Chart
Since December 1, 1998, BioCryst Pharmaceuticals's market cap has increased from $100.40M to $2.07B, an increase of 1,965.41%. That is a compound annual growth rate of 12.07%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Jun 20, 2025 | 2.11B | 35.68% |
Dec 31, 2024 | 1.56B | 26.96% |
Dec 29, 2023 | 1.23B | -42.68% |
Dec 30, 2022 | 2.14B | -14.12% |
Dec 31, 2021 | 2.49B | 89.46% |
Dec 31, 2020 | 1.32B | 245.25% |
Dec 31, 2019 | 381.00M | -56.94% |
Dec 31, 2018 | 884.80M | 83.11% |
Dec 29, 2017 | 483.20M | 3.49% |
Dec 30, 2016 | 466.90M | -38.31% |
Dec 31, 2015 | 756.80M | -13.40% |
Dec 31, 2014 | 873.90M | 94.59% |
Dec 31, 2013 | 449.10M | 522.02% |
Dec 31, 2012 | 72.20M | -35.36% |
Dec 30, 2011 | 111.70M | -51.92% |
Dec 31, 2010 | 232.30M | -7.38% |
Dec 31, 2009 | 250.80M | 378.63% |
Dec 31, 2008 | 52.40M | -77.65% |
Dec 31, 2007 | 234.50M | -30.60% |
Dec 29, 2006 | 337.90M | -23.72% |
Dec 30, 2005 | 443.00M | 252.71% |
Dec 31, 2004 | 125.60M | 3.37% |
Dec 31, 2003 | 121.50M | 614.71% |
Dec 31, 2002 | 17.00M | -75.61% |
Dec 31, 2001 | 69.70M | -40.02% |
View and export this data all the way back to 1998.
Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
Eli Lilly and Company | 684.73B |
Johnson & Johnson | 360.41B |
AbbVie | 327.31B |
Novo Nordisk | 326.28B |
UnitedHealth Group | 273.97B |
Abbott Laboratories | 231.38B |
Novartis AG | 227.54B |
AstraZeneca | 217.06B |