B&G Foods, Inc. (BGS)
NYSE: BGS · Real-Time Price · USD
4.790
-0.110 (-2.24%)
At close: Mar 24, 2026, 4:00 PM EDT
4.840
+0.050 (1.04%)
After-hours: Mar 24, 2026, 4:35 PM EDT
B&G Foods Employees
B&G Foods had 2,497 employees as of January 3, 2026. The number of employees decreased by 287 or -10.31% compared to the previous year.
Employees
2,497
Change
-287
Growth
-10.31%
Revenue / Employee
$732,354
Profits / Employee
-$17,324
Market Cap
383.06M
Employees Chart
Employees History
| Date | Employees | Change (1Y) | Growth (1Y) |
|---|---|---|---|
| Jan 3, 2026 | 2,497 | -287 | -10.31% |
| Sep 27, 2025 | 2,443 | -243 | -9.05% |
| Jun 28, 2025 | 2,610 | -314 | -10.74% |
| Mar 29, 2025 | 2,846 | -121 | -4.08% |
| Dec 28, 2024 | 2,784 | -128 | -4.40% |
| Sep 28, 2024 | 2,686 | -197 | -6.83% |
| Jun 29, 2024 | 2,924 | -123 | -4.04% |
| Mar 30, 2024 | 2,967 | -126 | -4.07% |
| Dec 30, 2023 | 2,912 | -173 | -5.61% |
| Sep 30, 2023 | 2,883 | -99 | -3.32% |
| Jul 1, 2023 | 3,047 | -49 | -1.58% |
| Apr 1, 2023 | 3,093 | 171 | 5.85% |
| Dec 31, 2022 | 3,085 | 238 | 8.36% |
| Oct 1, 2022 | 2,982 | 44 | 1.50% |
| Jul 2, 2022 | 3,096 | 25 | 0.81% |
| Apr 2, 2022 | 2,922 | -390 | -11.78% |
| Jan 1, 2022 | 2,847 | -360 | -11.23% |
| Oct 2, 2021 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Jul 3, 2021 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Apr 3, 2021 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Jan 2, 2021 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Oct 3, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Jun 27, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Mar 28, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 28, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 28, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Jun 29, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Mar 30, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 29, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 29, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Jun 30, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Mar 31, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 30, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Jul 1, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Apr 1, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
Related Stocks
| Company Name | Employees |
|---|---|
| Utz Brands | 3,300 |
| Seneca Foods | 2,800 |
| John B. Sanfilippo & Son | 1,900 |
| USANA Health Sciences | 1,570 |
| Westrock Coffee Company | 1,393 |
| Oatly Group AB | 1,386 |
| Nature's Sunshine Products | 806 |
| Beyond Meat | 754 |
BGS News
- 4 days ago - B&G Foods: Too Much Debt In The Kitchen - Seeking Alpha
- 4 days ago - B&G Foods Completes Acquisition of the College Inn® and Kitchen Basics® Brands - Business Wire
- 4 days ago - Del Monte Foods Successfully Completes Sale Transactions Across All Business Segments - PRNewsWire
- 20 days ago - B&G Foods, Inc. (BGS) Q4 2025 Earnings Call Transcript - Seeking Alpha
- 20 days ago - B&G Foods Reports Financial Results for Fourth Quarter and Full Year 2025 - Business Wire
- 21 days ago - B&G Foods Declares Regular Quarterly Dividend - Business Wire
- 22 days ago - B&G Foods Sells Green Giant U.S. Frozen Product Line to Seneca Foods Corporation - Business Wire
- 27 days ago - B&G Foods Announces Date of Fourth Quarter and Fiscal Year 2025 Earnings Conference Call - Business Wire