Barnes & Noble Education, Inc. (BNED)
NYSE: BNED · Real-Time Price · USD
9.54
+1.03 (12.10%)
At close: Dec 23, 2025, 1:00 PM EST
9.73
+0.19 (1.99%)
After-hours: Dec 23, 2025, 7:53 PM EST
Barnes & Noble Education Stock Forecast
Stock Price Forecast
There have not been any analyst price target forecasts for Barnes & Noble Education in the last 12 months.
Price Target: n/a
Analyst Consensus: n/a
Analyst Ratings
There are currently no analyst ratings available for Barnes & Noble Education.
Recommendation Trends
| Rating | Dec '23 | Jan '24 | Feb '24 | Mar '24 | Apr '24 | May '24 |
|---|---|---|---|---|---|---|
| Strong Buy | 1 | 0 | 0 | 0 | 0 | 0 |
| Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Hold | 0 | 2 | 2 | 2 | 2 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 2 | 2 | 2 | 0 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Needham | Needham | Hold Reiterates n/a | Hold | Reiterates | n/a | n/a | May 24, 2024 |
| Needham | Needham | Hold Reiterates n/a | Hold | Reiterates | n/a | n/a | Apr 17, 2024 |
| Needham | Needham | Strong Buy → Hold Downgrades n/a | Strong Buy → Hold | Downgrades | n/a | n/a | Jan 12, 2024 |
| Craig-Hallum | Craig-Hallum | Strong Buy → Hold Downgrades $300 → $125 | Strong Buy → Hold | Downgrades | $300 → $125 | +1,210.27% | Jan 11, 2024 |
| Needham | Needham | Strong Buy Reiterates $4 → $400 | Strong Buy | Reiterates | $4 → $400 | +4,092.87% | Dec 7, 2023 |
Financial Forecast
Revenue This Year
n/a
from 1.61B
Revenue Next Year
n/a
EPS This Year
n/a
from -2.50
EPS Next Year
n/a
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue |
|---|
| High |
| Avg |
| Low |
Revenue Growth
| Revenue Growth |
|---|
| High |
| Avg |
| Low |
EPS Forecast
| EPS |
|---|
| High |
| Avg |
| Low |
EPS Growth
| EPS Growth |
|---|
| High |
| Avg |
| Low |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.