Berkshire Hathaway Inc. (BRK.B)
NYSE: BRK.B · Real-Time Price · USD
496.12
-2.93 (-0.59%)
At close: Jan 7, 2026, 4:00 PM EST
495.20
-0.92 (-0.19%)
Pre-market: Jan 8, 2026, 9:02 AM EST
Berkshire Hathaway Market Cap
Berkshire Hathaway has a market cap or net worth of $1.07 trillion as of January 8, 2026. Its market cap has increased by 10.41% in one year.
Market Cap
1.07T
Enterprise Value
818.58B
1-Year Change
10.41%
Ranking
Category
Stock Price
$496.12
Market Cap Chart
Since December 1, 1998, Berkshire Hathaway's market cap has increased from $84.09B to $1.07T, an increase of 1,173.27%. That is a compound annual growth rate of 9.84%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Jan 7, 2026 | 1.07T | -1.30% |
| Dec 31, 2025 | 1.08T | 10.78% |
| Dec 31, 2024 | 978.31B | 26.01% |
| Dec 29, 2023 | 776.39B | 14.04% |
| Dec 30, 2022 | 680.80B | 1.75% |
| Dec 31, 2021 | 669.11B | 23.32% |
| Dec 31, 2020 | 542.56B | -2.00% |
| Dec 31, 2019 | 553.65B | 10.17% |
| Dec 31, 2018 | 502.52B | 2.83% |
| Dec 29, 2017 | 488.67B | 21.58% |
| Dec 30, 2016 | 401.94B | 23.89% |
| Dec 31, 2015 | 324.44B | -12.22% |
| Dec 31, 2014 | 369.60B | 26.32% |
| Dec 31, 2013 | 292.60B | 31.53% |
| Dec 31, 2012 | 222.45B | 17.75% |
| Dec 30, 2011 | 188.92B | -4.61% |
| Dec 31, 2010 | 198.05B | 29.77% |
| Dec 31, 2009 | 152.61B | 0.65% |
| Dec 31, 2008 | 151.62B | -31.20% |
| Dec 31, 2007 | 220.37B | 29.93% |
| Dec 29, 2006 | 169.61B | 24.19% |
| Dec 30, 2005 | 136.57B | 0.29% |
| Dec 31, 2004 | 136.18B | 4.73% |
| Dec 31, 2003 | 130.02B | 16.47% |
| Dec 31, 2002 | 111.64B | -3.43% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| JPMorgan Chase & Co. | 909.34B |
| Visa Inc. | 676.55B |
| Mastercard | 510.57B |
| Bank of America | 415.44B |
| Wells Fargo & Company | 302.54B |
| The Goldman Sachs Group | 297.54B |
| Morgan Stanley | 296.47B |
| HSBC Holdings | 279.73B |