Campbell Soup Company (CPB)
NASDAQ: CPB · Real-Time Price · USD
44.17
+0.36 (0.82%)
Nov 21, 2024, 1:09 PM EST - Market open
Campbell Soup Company Operating Expense Breakdown
History
Date | Administrative | Marketing and Selling | Other Expenses | Research and Development | Restructuring |
---|---|---|---|---|---|
Mar 31, 2024 | 722.00M | 844.00M | 71.00M | 102.00M | 18.00M |
Dec 31, 2023 | 681.00M | 832.00M | 64.00M | 99.00M | 11.00M |
Sep 30, 2023 | 654.00M | 832.00M | 38.00M | 95.00M | 18.00M |
Jun 30, 2023 | 654.00M | 811.00M | 32.00M | 92.00M | 16.00M |
Mar 31, 2023 | 650.00M | 791.00M | 72.00M | 89.00M | 20.00M |
Dec 31, 2022 | 634.00M | 785.00M | - | 87.00M | 14.00M |
Sep 30, 2022 | 619.00M | 765.00M | 40.00M | 87.00M | - |
Jun 30, 2022 | 617.00M | 734.00M | 21.00M | 87.00M | 5.00M |
Mar 31, 2022 | 600.00M | 730.00M | -178.00M | 87.00M | - |
Dec 31, 2021 | 602.00M | 744.00M | -211.00M | 87.00M | - |
Sep 30, 2021 | 613.00M | 779.00M | -237.00M | 85.00M | - |
Jun 30, 2021 | 598.00M | 817.00M | -254.00M | 84.00M | - |
Mar 31, 2021 | 638.00M | 907.00M | 20.00M | 85.00M | 20.00M |
Dec 31, 2020 | 639.00M | 944.00M | 124.00M | 88.00M | 18.00M |
Sep 30, 2020 | 629.00M | 949.00M | 147.00M | 91.00M | 7.00M |
Jun 30, 2020 | 622.00M | 947.00M | 221.00M | 93.00M | 9.00M |
Mar 31, 2020 | 602.00M | 877.00M | 243.00M | 94.00M | - |
Dec 31, 2019 | 613.00M | 883.00M | 182.00M | 95.00M | 20.00M |
Sep 30, 2019 | 645.00M | 910.00M | 430.00M | 96.00M | 15.00M |
Jun 30, 2019 | 659.00M | 915.00M | 374.00M | 97.00M | 30.00M |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.