Day One Biopharmaceuticals, Inc. (DAWN)
NASDAQ: DAWN · Real-Time Price · USD
11.66
-0.20 (-1.68%)
Feb 11, 2025, 11:34 AM EST - Market open
DAWN Stock Forecast
Stock Price Forecast
The 6 analysts with 12-month price forecasts for DAWN stock have an average target of 36.17, with a low estimate of 25 and a high estimate of 43. The average target predicts an increase of 210.34% from the current stock price of 11.66.
Analyst Consensus: Strong Buy
Analyst Ratings
The average analyst rating for DAWN stock from 7 stock analysts is "Strong Buy". This means that analysts believe this stock is likely to perform very well in the near future and significantly outperform the market.
Recommendation Trends
Rating | Sep '24 | Oct '24 | Nov '24 | Dec '24 | Jan '25 | Feb '25 |
---|---|---|---|---|---|---|
Strong Buy | 4 | 4 | 4 | 4 | 4 | 4 |
Buy | 3 | 3 | 3 | 3 | 2 | 2 |
Hold | 1 | 1 | 1 | 1 | 1 | 1 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 8 | 8 | 8 | 7 | 7 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Goldman Sachs | Goldman Sachs | Strong Buy Maintains $48 → $43 | Strong Buy | Maintains | $48 → $43 | +268.94% | Feb 10, 2025 |
Needham | Needham | Strong Buy Reiterates $33 | Strong Buy | Reiterates | $33 | +183.14% | Jan 13, 2025 |
B of A Securities | B of A Securities | Strong Buy Maintains $28 → $25 | Strong Buy | Maintains | $28 → $25 | +114.50% | Jan 7, 2025 |
HC Wainwright & Co. | HC Wainwright & Co. | Strong Buy Reiterates $40 | Strong Buy | Reiterates | $40 | +243.20% | Oct 31, 2024 |
Needham | Needham | Strong Buy Reiterates $33 | Strong Buy | Reiterates | $33 | +183.14% | Oct 31, 2024 |
Financial Forecast
Revenue This Year
124.27M
Revenue Next Year
168.22M
from 124.27M
Increased by 35.37%
EPS This Year
-0.84
from -2.37
EPS Next Year
-1.19
from -0.84
Revenue Forecast
Revenue | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|---|
High | 137.9M | 199.6M | 436.5M | |||
Avg | 124.3M | 168.2M | 301.9M | |||
Low | 50.2M | 127.9M | 210.3M |
Revenue Growth
Revenue Growth | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|---|
High | - | 60.6% | 159.5% | |||
Avg | - | 35.4% | 79.5% | |||
Low | - | 2.9% | 25.0% |
EPS Forecast
EPS | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|---|
High | -0.73 | -0.81 | 0.11 | |||
Avg | -0.84 | -1.19 | -0.32 | |||
Low | -1.52 | -1.77 | -0.72 |
EPS Growth
EPS Growth | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|---|
High | - | - | - | |||
Avg | - | - | - | |||
Low | - | - | - |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.