Deutsche Bank Aktiengesellschaft (DB)
NYSE: DB · Real-Time Price · USD
36.70
-0.33 (-0.89%)
At close: Jul 31, 2026, 4:00 PM EDT
37.30
+0.60 (1.63%)
Pre-market: Aug 3, 2026, 8:41 AM EDT
DB Stock Forecast
Stock Price Forecast
According to 2 analysts polled by S&P Global, DB stock has a consensus rating of "Buy" and an average price target of $43.36. The average 1-year stock price forecast is 18.15% higher than the current stock price, while the lowest is $43 (+17.17%) and the highest is $43.71 (+19.10%).
Price Target: $43.36 (+18.15%)
Analyst Consensus: Buy
Price Target
ChartAnalyst Ratings
The average analyst rating for DB stock is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 | Jul '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 1 | 1 | 1 | 1 | 1 | 1 |
| Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Hold | 0 | 0 | 1 | 1 | 1 | 1 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 2 | 2 | 2 | 2 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Morgan Stanley | Morgan Stanley | Buy Maintains $42 → $43 | Buy | Maintains | $42 → $43 | +16.27% | Jul 30, 2026 |
| Citi | Citi | Hold Maintains $36 → $36 | Hold | Maintains | $36 → $36 | -1.64% | Jul 30, 2026 |
Unknown Analyst DZ BANK AG No rating | DZ BANK AG | Buy Maintains n/a | Buy | Maintains | n/a | n/a | Jul 30, 2026 |
| UBS | UBS | Buy Maintains $43 | Buy | Maintains | $43 | +16.27% | Jul 30, 2026 |
| Bank of America Securities | Bank of America Securities | Buy Maintains $45 | Buy | Maintains | $45 | +22.55% | Jul 29, 2026 |
Financial Forecast
Revenue This Year
33.16B
from 32.10B
Increased by 3.31%
Revenue Next Year
34.50B
from 33.16B
Increased by 4.04%
EPS This Year
3.30
from 3.20
Increased by 3.24%
EPS Next Year
3.80
from 3.30
Increased by 15.25%
EPS and Forward PE are based on non-GAAP adjusted numbers. Financial currency is EUR.