Exact Sciences Corporation (EXAS)
NASDAQ: EXAS · Real-Time Price · USD
54.02
+1.32 (2.50%)
Nov 21, 2024, 11:29 AM EST - Market open
Exact Sciences Market Cap
Exact Sciences has a market cap or net worth of $9.93 billion as of November 21, 2024. Its market cap has decreased by -15.76% in one year.
Market Cap
9.93B
Enterprise Value
11.51B
1-Year Change
-15.76%
Ranking
Category
Stock Price
$53.67
Market Cap Chart
Since February 1, 2001, Exact Sciences's market cap has increased from $280.30M to $9.93B, an increase of 3,443.88%. That is a compound annual growth rate of 16.16%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Nov 19, 2024 | 9.98B | -25.41% |
Dec 29, 2023 | 13.38B | 52.09% |
Dec 30, 2022 | 8.80B | -34.41% |
Dec 31, 2021 | 13.41B | -32.71% |
Dec 31, 2020 | 19.93B | 65.99% |
Dec 31, 2019 | 12.01B | 54.83% |
Dec 31, 2018 | 7.76B | 23.28% |
Dec 29, 2017 | 6.29B | 334.31% |
Dec 30, 2016 | 1.45B | 62.89% |
Dec 31, 2015 | 889.20M | -61.54% |
Dec 31, 2014 | 2.31B | 177.43% |
Dec 31, 2013 | 833.30M | 23.40% |
Dec 31, 2012 | 675.30M | 57.12% |
Dec 30, 2011 | 429.80M | 77.46% |
Dec 31, 2010 | 242.20M | 100.66% |
Dec 31, 2009 | 120.70M | 678.71% |
Dec 31, 2008 | 15.50M | -82.22% |
Dec 31, 2007 | 87.20M | 15.65% |
Dec 29, 2006 | 75.40M | 29.55% |
Dec 30, 2005 | 58.20M | -41.97% |
Dec 31, 2004 | 100.30M | -48.48% |
Dec 31, 2003 | 194.70M | -5.62% |
Dec 31, 2002 | 206.30M | 7.06% |
Dec 31, 2001 | 192.70M | -31.25% |
Feb 1, 2001 | 280.30M | - |
View and export this data all the way back to 2001.
Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
Catalent | 10.71B |
Sarepta Therapeutics | 10.59B |
Medpace Holdings | 10.11B |
Encompass Health | 9.97B |
Exelixis | 9.90B |
Charles River Laboratories International | 9.61B |
Revolution Medicines | 9.60B |
Qiagen | 9.35B |