Geron Corporation (GERN)
NASDAQ: GERN · Real-Time Price · USD
1.460
-0.090 (-5.81%)
At close: Mar 20, 2026, 4:00 PM EDT
1.470
+0.010 (0.68%)
After-hours: Mar 20, 2026, 7:43 PM EDT
Geron Market Cap
Geron has a market cap or net worth of $935.2 million as of March 20, 2026. Its market cap has decreased by -14.63% in one year.
Market Cap
935.20M
Enterprise Value
657.98M
1-Year Change
-14.63%
Ranking
Category
Stock Price
$1.46
Market Cap Chart
Since December 1, 1998, Geron's market cap has increased from $159.40M to $935.20M, an increase of 486.70%. That is a compound annual growth rate of 6.69%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Mar 20, 2026 | 935.20M | 10.99% |
| Dec 31, 2025 | 842.60M | -60.62% |
| Dec 31, 2024 | 2.14B | 86.74% |
| Dec 29, 2023 | 1.15B | 24.20% |
| Dec 30, 2022 | 922.60M | 134.88% |
| Dec 31, 2021 | 392.80M | -20.44% |
| Dec 31, 2020 | 493.70M | 81.71% |
| Dec 31, 2019 | 271.70M | 45.84% |
| Dec 31, 2018 | 186.30M | -35.00% |
| Dec 29, 2017 | 286.60M | -12.99% |
| Dec 30, 2016 | 329.40M | -56.99% |
| Dec 31, 2015 | 765.80M | 49.89% |
| Dec 31, 2014 | 510.90M | -16.42% |
| Dec 31, 2013 | 611.30M | 231.51% |
| Dec 31, 2012 | 184.40M | -5.24% |
| Dec 30, 2011 | 194.60M | -63.43% |
| Dec 31, 2010 | 532.20M | 4.66% |
| Dec 31, 2009 | 508.50M | 37.54% |
| Dec 31, 2008 | 369.70M | -13.62% |
| Dec 31, 2007 | 428.00M | -26.52% |
| Dec 29, 2006 | 582.50M | 4.37% |
| Dec 30, 2005 | 558.10M | 53.45% |
| Dec 31, 2004 | 363.70M | -6.72% |
| Dec 31, 2003 | 389.90M | 337.60% |
| Dec 31, 2002 | 89.10M | -53.52% |
View and export this data all the way back to 1998. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Bicara Therapeutics | 1.01B |
| uniQure | 1.01B |
| ArriVent BioPharma | 973.32M |
| Xeris Biopharma Holdings | 938.03M |
| Aktis Oncology | 929.64M |
| Compass Therapeutics | 927.45M |
| Valneva SE | 894.82M |
| Fortrea Holdings | 891.06M |