Alphabet Inc. (GOOG)
NASDAQ: GOOG · Real-Time Price · USD · Class C Shares
317.13
-3.49 (-1.09%)
Dec 4, 2025, 10:58 AM EST - Market open
Alphabet Employees
Alphabet had 190,167 employees as of September 30, 2025. The number of employees increased by 6,844 or 3.73% since the number was reported on December 31, 2024.
Employees
190,167
Change
6,844
Growth
3.73%
Revenue / Employee
$2,027,039
Profits / Employee
$653,378
Market Cap
3.86T
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Sep 30, 2025 | 190,167 | 6,844 | 3.73% |
| Dec 31, 2024 | 183,323 | 821 | 0.45% |
| Dec 31, 2023 | 182,502 | -7,732 | -4.06% |
| Dec 31, 2022 | 190,234 | 33,734 | 21.56% |
| Dec 31, 2021 | 156,500 | 21,199 | 15.67% |
| Dec 31, 2020 | 135,301 | 16,402 | 13.79% |
| Dec 31, 2019 | 118,899 | 20,128 | 20.38% |
| Dec 31, 2018 | 98,771 | 18,661 | 23.29% |
| Dec 31, 2017 | 80,110 | 8,057 | 11.18% |
| Dec 31, 2016 | 72,053 | 10,239 | 16.56% |
| Dec 31, 2015 | 61,814 | 8,214 | 15.32% |
| Dec 31, 2014 | 53,600 | 5,844 | 12.24% |
| Dec 31, 2013 | 47,756 | -6,105 | -11.33% |
| Dec 31, 2012 | 53,861 | 21,394 | 65.89% |
| Dec 31, 2011 | 32,467 | 8,067 | 33.06% |
| Dec 31, 2010 | 24,400 | 4,565 | 23.01% |
| Dec 31, 2009 | 19,835 | -365 | -1.81% |
| Dec 31, 2008 | 20,200 | 3,400 | 20.24% |
| Dec 31, 2007 | 16,800 | 6,100 | 57.01% |
| Dec 31, 2006 | 10,700 | 5,020 | 88.38% |
| Dec 31, 2005 | 5,680 | 2,659 | 88.02% |
| Dec 31, 2004 | 3,021 | 1,393 | 85.57% |
| Dec 31, 2003 | 1,628 | 946 | 138.71% |
| Dec 31, 2002 | 682 | 398 | 140.14% |
| Dec 31, 2001 | 284 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| Alphabet | 190,167 |
| Meta Platforms | 78,450 |
| Baidu | 35,900 |
| Bilibili | 8,088 |
| Spotify Technology | 7,691 |
| Zillow Group | 6,856 |
| Tencent Music Entertainment Group | 5,185 |
| Snap Inc. | 4,911 |
GOOG News
- 2 hours ago - How To Trade SPY, QQQ, AAPL, MSFT, NVDA, GOOGL, META, TSLA Using Technical Analysis - Benzinga
- 3 hours ago - GOOG, AMZN and AAPL Forecast – Giants a Bit Quiet in Early Trading on Thursday - FXEmpire
- 3 hours ago - IonQ Is Yesterday's News: Buy This Quantum Computing Stock Instead - The Motley Fool
- 3 hours ago - Alphabet's AI chip strategy reshapes the battle for semiconductor dominance - Invezz
- 3 hours ago - Alphabet's Quiet AI Chip Bet Suddenly Looks Like Its Next Multi-Billion-Dollar Machine - Benzinga
- 5 hours ago - If $10 Trillion AI Bubble Pops, These Stocks Still Thrive - Forbes
- 6 hours ago - Is Alphabet Really a Threat to Nvidia's AI Chip Dominance? - The Motley Fool
- 16 hours ago - Alphabet: Gemini 3 Changes Everything, And The Market Knows It - Seeking Alpha