Alphabet Inc. (GOOG)
NASDAQ: GOOG · Real-Time Price · USD
166.57
-2.67 (-1.58%)
At close: Nov 22, 2024, 4:00 PM
166.85
+0.28 (0.17%)
After-hours: Nov 22, 2024, 7:57 PM EST
Alphabet Operating Income by Segment
History
Date | Google Services | Google Cloud | Other Bets | Corporate Costs and Other |
---|---|---|---|---|
Sep 30, 2024 | 115.16B | 4.88B | -4.13B | -10.79B |
Jun 30, 2024 | 108.24B | 3.20B | -4.21B | -9.29B |
Mar 31, 2024 | 102.02B | 2.43B | -3.89B | -8.20B |
Dec 31, 2023 | 95.86B | 1.72B | -4.10B | -9.19B |
Sep 30, 2023 | 90.23B | 372.00M | -4.06B | -6.98B |
Jun 30, 2023 | 86.07B | -593.00M | -4.48B | -5.65B |
Mar 31, 2023 | 85.39B | -1.85B | -5.35B | -5.23B |
Dec 31, 2022 | 86.57B | -2.97B | -5.28B | -2.68B |
Sep 30, 2022 | 91.46B | -3.38B | -5.90B | -2.89B |
Jun 30, 2022 | 95.66B | -3.32B | -5.58B | -3.56B |
Mar 31, 2022 | 95.23B | -3.06B | -5.29B | -3.78B |
Dec 31, 2021 | 91.86B | -3.10B | -5.28B | -4.03B |
Sep 30, 2021 | 84.93B | -3.45B | -4.97B | -4.03B |
Jun 30, 2021 | 75.41B | -4.02B | -4.78B | -3.95B |
Mar 31, 2021 | 62.60B | -4.85B | -4.50B | -3.57B |
Dec 31, 2020 | 54.61B | -5.61B | -4.48B | -3.30B |
Sep 30, 2020 | 49.03B | -5.56B | -5.37B | -3.27B |
Jun 30, 2020 | 34.58B | -4.35B | -5.20B | -2.96B |
Mar 31, 2020 | 25.04B | -2.92B | -5.08B | -2.57B |
Dec 31, 2019 | 13.49B | -1.19B | -4.82B | -3.70B |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.