Jumia Technologies AG (JMIA)
NYSE: JMIA · Real-Time Price · USD
3.640
-0.190 (-4.96%)
At close: Nov 21, 2024, 4:00 PM
3.660
+0.020 (0.55%)
After-hours: Nov 21, 2024, 4:35 PM EST
Period Ending | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marketplace | 98.10M | 101.20M | 107.30M | 108.80M | 117.10M | 127.00M | 131.60M | 130.60M | ||||||||||||||||
Marketplace Growth | -16.23% | -20.31% | -18.47% | -16.69% | -3.86% | 10.63% | 19.31% | 20.59% | ||||||||||||||||
First Party | 86.40M | 86.50M | 92.30M | 88.30M | 86.10M | 80.70M | 83.80M | 85.10M | ||||||||||||||||
First Party Growth | 0.35% | 7.19% | 10.14% | 3.76% | -3.69% | -9.43% | 8.69% | 30.52% | ||||||||||||||||
Other | 2.00M | 2.00M | 2.20M | 2.10M | 3.10M | 4.30M | 5.30M | 6.40M | ||||||||||||||||
Other Growth | -35.48% | -53.49% | -58.49% | -67.19% | -52.31% | -27.12% | -1.85% | 39.13% |
Operating Metrics
Period Ending | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Merchandise Volume | 749.00M | 765.90M | 798.10M | 814.80M | 864.60M | 924.30M | 993.10M | 1.05B | - | - | - | - | ||||||||||||
Gross Merchandise Volume Growth | -13.37% | -17.14% | -19.64% | -22.22% | -21.01% | -15.36% | -4.91% | 5.75% | - | - | - | - | ||||||||||||
TPV | 200.02M | 205.72M | 209.70M | 212.90M | 227.50M | 246.00M | 263.30M | 285.40M | ||||||||||||||||
TPV Growth | -12.08% | -16.38% | -20.36% | -25.40% | -24.67% | -17.97% | -6.73% | 8.39% | ||||||||||||||||
Orders | 21.70M | 23.20M | 24.90M | 27.20M | 30.50M | 32.70M | 36.50M | 38.90M | - | - | ||||||||||||||
Orders Growth | -28.85% | -29.05% | -31.78% | -30.08% | -24.32% | -17.01% | -0.54% | 14.41% | - | - | ||||||||||||||
JumiaPay Transactions | 9.60M | 10.10M | 10.30M | 10.30M | 10.20M | 10.00M | 11.30M | 12.50M | ||||||||||||||||
JumiaPay Transactions Growth | -5.88% | 1.00% | -8.85% | -17.60% | -24.44% | -25.93% | -11.72% | 4.17% | ||||||||||||||||
Quarterly Active Consumers | 2.00M | 2.00M | 1.90M | 2.30M | 2.30M | 2.40M | 2.40M | 3.20M | - | - | - | - | - | - | - | - | - | - | - | |||||
Quarterly Active Consumers Growth | -13.04% | -16.67% | -20.83% | -28.13% | -25.81% | -29.41% | - | -15.79% | - | - | - | - | - | - | - | - | - | - | - |
Operating Expense Breakdown
Period Ending | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General and Administrative | 67.36M | 67.84M | 67.67M | 76.26M | 97.15M | 102.67M | 117.91M | 130.43M | ||||||||||||||
General and Administrative Growth | -30.67% | -33.92% | -42.61% | -41.53% | -30.43% | -32.09% | -21.99% | -8.64% | ||||||||||||||
Fulfillment | 40.16M | 42.42M | 46.82M | 53.41M | 65.73M | 77.31M | 91.42M | 99.74M | ||||||||||||||
Fulfillment Growth | -38.91% | -45.13% | -48.78% | -46.45% | -38.09% | -26.08% | -4.62% | 12.45% | ||||||||||||||
Technology and Content | 37.46M | 37.82M | 40.18M | 42.85M | 47.41M | 50.93M | 54.12M | 55.29M | ||||||||||||||
Technology and Content Growth | -20.99% | -25.74% | -25.76% | -22.49% | -12.09% | 2.33% | 23.36% | 41.04% | ||||||||||||||
Sales and Advertising | 18.78M | 18.71M | 20.06M | 22.14M | 34.43M | 46.49M | 62.88M | 75.89M | ||||||||||||||
Sales and Advertising Growth | -45.47% | -59.76% | -68.10% | -70.82% | -61.10% | -51.64% | -30.93% | -7.37% | ||||||||||||||
Other Expenses | 571.00K | 465.00K | 126.00K | - | 112.00K | 126.00K | 113.00K | 88.00K | ||||||||||||||
Other Expenses Growth | 409.82% | 269.05% | 11.50% | - | -57.74% | -45.45% | -51.08% | -68.46% |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.