Keysight Technologies, Inc. (KEYS)
NYSE: KEYS · Real-Time Price · USD
163.22
+3.37 (2.11%)
Dec 20, 2024, 4:00 PM EST - Market closed
Keysight Technologies Revenue by Segment
History
Date | Communications Solutions | Electronic Industrial Solutions |
---|---|---|
Sep 29, 2024 | 3.42B | 1.56B |
Jun 29, 2024 | 3.42B | 1.59B |
Mar 30, 2024 | 3.49B | 1.68B |
Dec 30, 2023 | 3.59B | 1.76B |
Sep 29, 2023 | 3.69B | 1.78B |
Jun 29, 2023 | 3.79B | 1.81B |
Mar 30, 2023 | 3.84B | 1.75B |
Dec 30, 2022 | 3.86B | 1.69B |
Sep 29, 2022 | 3.80B | 1.62B |
Jun 29, 2022 | 3.73B | 1.54B |
Mar 30, 2022 | 3.64B | 1.51B |
Dec 30, 2021 | 3.55B | 1.46B |
Sep 29, 2021 | 3.52B | 1.42B |
Jun 29, 2021 | 3.51B | 1.36B |
Mar 30, 2021 | 3.39B | 1.24B |
Dec 30, 2020 | 3.17B | 1.14B |
Sep 29, 2020 | 3.13B | 1.09B |
Jun 29, 2020 | 2.94B | 1.05B |
Mar 30, 2020 | 2.86B | 1.10B |
Dec 30, 2019 | 2.88B | 1.16B |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.