KKR & Co. Inc. (KKR)
NYSE: KKR · Real-Time Price · USD
138.74
-0.75 (-0.54%)
At close: Sep 2, 2025, 4:00 PM
138.28
-0.46 (-0.33%)
After-hours: Sep 2, 2025, 4:48 PM EDT
KKR & Co. Stock Forecast
Stock Price Forecast
The 16 analysts that cover KKR & Co. stock have a consensus rating of "Strong Buy" and an average price target of $154.5, which forecasts a 11.36% increase in the stock price over the next year. The lowest target is $119 and the highest is $194.
Price Target: $154.5 (+11.36%)
Analyst Consensus: Strong Buy
Analyst Ratings
The average analyst rating for KKR & Co. stock is "Strong Buy". This means that analysts believe this stock is likely to perform very well in the near future and significantly outperform the market.
Recommendation Trends
Rating | Mar '25 | Apr '25 | May '25 | Jun '25 | Jul '25 | Aug '25 |
---|---|---|---|---|---|---|
Strong Buy | 6 | 8 | 7 | 7 | 8 | 7 |
Buy | 6 | 6 | 7 | 8 | 8 | 8 |
Hold | 2 | 1 | 0 | 0 | 1 | 1 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 15 | 14 | 15 | 17 | 16 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Keefe, Bruyette & Woods | Keefe, Bruyette & Woods | Buy Maintains $155 → $162 | Buy | Maintains | $155 → $162 | +16.77% | Aug 4, 2025 |
Barclays | Barclays | Buy Maintains $155 → $165 | Buy | Maintains | $155 → $165 | +18.93% | Aug 4, 2025 |
Citigroup | Citigroup | Strong Buy Maintains $160 → $170 | Strong Buy | Maintains | $160 → $170 | +22.53% | Aug 1, 2025 |
Oppenheimer | Oppenheimer | Buy Maintains $149 → $162 | Buy | Maintains | $149 → $162 | +16.77% | Jul 14, 2025 |
JMP Securities | JMP Securities | Buy → Hold Downgrades $150 | Buy → Hold | Downgrades | $150 | +8.12% | Jul 14, 2025 |
Financial Forecast
Revenue This Year
8.06B
from 26.42B
Decreased by -69.51%
Revenue Next Year
10.94B
from 8.06B
Increased by 35.79%
EPS This Year
5.20
from 3.28
Increased by 58.47%
EPS Next Year
6.83
from 5.20
Increased by 31.43%
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
Revenue | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|
High | 8.4B | 12.0B | ||
Avg | 8.1B | 10.9B | ||
Low | 7.8B | 9.8B |
Revenue Growth
Revenue Growth | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|
High | -68.1% | 49.5% | ||
Avg | -69.5% | 35.8% | ||
Low | -70.6% | 21.4% |
EPS Forecast
EPS | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
High | 5.54 | 7.54 | |||
Avg | 5.20 | 6.83 | |||
Low | 4.90 | 6.03 |
EPS Growth
EPS Growth | 2025 | 2026 | 2027 | 2028 | 2029 |
---|---|---|---|---|---|
High | 69.0% | 45.0% | |||
Avg | 58.5% | 31.4% | |||
Low | 49.5% | 16.0% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.