Leafly Holdings, Inc. (LFLY)
NASDAQ: LFLY · Real-Time Price · USD
1.620
+0.020 (1.25%)
Dec 20, 2024, 4:00 PM EST - Market closed
Leafly Holdings Cash Flow Statement
Financials in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
TTM
| FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
Sep '24 Sep 30, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | Dec '19 Dec 31, 2019 |
Net Income | -5.26 | -9.5 | 5.07 | -12.02 | -9.96 | -31.94 |
Depreciation & Amortization | 0.07 | 0.08 | 0.16 | 0.25 | 0.31 | 0.26 |
Other Amortization | 1.83 | 1.45 | 0.79 | - | - | - |
Loss (Gain) From Sale of Assets | -0 | 0.06 | - | - | - | - |
Stock-Based Compensation | 2.35 | 2.96 | 3.92 | 1.02 | 1.16 | 1.14 |
Provision & Write-off of Bad Debts | 0.88 | 2.77 | 1.38 | 1.18 | 1.59 | 0.59 |
Other Operating Activities | -0.06 | -0.31 | -36.53 | 1.64 | 1.25 | - |
Change in Accounts Receivable | 0.61 | -2.1 | -1.72 | -1.8 | -2.14 | -1.12 |
Change in Accounts Payable | -1.04 | -0.81 | 0.42 | -0.4 | -3.33 | 3.65 |
Change in Unearned Revenue | -0.32 | -0.19 | -0.02 | 0.39 | -0.5 | -0.04 |
Change in Other Net Operating Assets | 1.67 | -3 | -1.56 | 2.89 | 1.83 | -1.31 |
Operating Cash Flow | 0.72 | -8.6 | -28.09 | -6.85 | -9.79 | -28.77 |
Capital Expenditures | -1.38 | -1.35 | -2.47 | -0.09 | -0.01 | -0.76 |
Sale of Property, Plant & Equipment | 0 | 0.03 | - | - | 0.02 | - |
Other Investing Activities | - | - | - | - | - | -0.46 |
Investing Cash Flow | -1.38 | -1.32 | -2.47 | -0.09 | 0.02 | -1.22 |
Short-Term Debt Issued | - | 0.09 | - | - | 0.65 | 1.21 |
Long-Term Debt Issued | - | - | 29.37 | 31.47 | 4.62 | 6.52 |
Total Debt Issued | 0.09 | 0.09 | 29.37 | 31.47 | 5.27 | 7.73 |
Short-Term Debt Repaid | - | - | -0.02 | -0.25 | - | - |
Total Debt Repaid | -1.2 | - | -0.02 | -0.25 | - | - |
Net Debt Issued (Repaid) | -1.11 | 0.09 | 29.36 | 31.22 | 5.27 | 7.73 |
Issuance of Common Stock | 0.02 | 0.17 | 0.16 | 0.33 | 0.1 | 27.03 |
Repurchase of Common Stock | -0.07 | - | -31.3 | - | - | - |
Other Financing Activities | 0.91 | - | 28.85 | -0.86 | - | - |
Financing Cash Flow | -0.24 | 0.26 | 27.07 | 30.7 | 8.86 | 34.76 |
Net Cash Flow | -0.9 | -9.66 | -3.49 | 23.76 | -0.92 | 4.77 |
Free Cash Flow | -0.67 | -9.95 | -30.56 | -6.94 | -9.8 | -29.54 |
Free Cash Flow Margin | -1.85% | -23.55% | -64.52% | -16.11% | -26.92% | -98.21% |
Free Cash Flow Per Share | -0.29 | -4.96 | -16.19 | -5.57 | -2.56 | - |
Levered Free Cash Flow | -0.11 | -6 | -18.56 | -3.31 | -6.82 | - |
Unlevered Free Cash Flow | 0.88 | -4.81 | -17.31 | -2.47 | -6.42 | - |
Change in Net Working Capital | -0.35 | 3 | 1.71 | -2.98 | 2.42 | - |
Source: S&P Capital IQ. Standard template.
Financial Sources.