LATAM Airlines Group S.A. (LTM)
NYSE: LTM · Real-Time Price · USD
66.34
-0.12 (-0.18%)
Jan 28, 2026, 10:49 AM EST - Market open
LATAM Airlines Group Employees
LATAM Airlines Group had 40,544 employees as of September 30, 2025. The number of employees increased by 2,479 or 6.51% compared to the same quarter last year.
Employees
40,544
Change
2,479
Growth
6.51%
Revenue / Employee
$338,588
Profits / Employee
$30,772
Market Cap
19.73B
Employees Chart
Employees History
| Date | Employees | Change (1Y) | Growth (1Y) |
|---|---|---|---|
| Sep 30, 2025 | 40,544 | 2,479 | 6.51% |
| Jun 30, 2025 | 39,657 | 2,533 | 6.82% |
| Mar 31, 2025 | 39,005 | 2,528 | 6.93% |
| Dec 31, 2024 | 38,664 | 3,096 | 8.70% |
| Sep 30, 2024 | 38,065 | 3,177 | 9.11% |
| Jun 30, 2024 | 37,124 | 3,006 | 8.81% |
| Mar 31, 2024 | 36,477 | 3,247 | 9.77% |
| Dec 31, 2023 | 35,568 | 3,061 | 9.42% |
| Sep 30, 2023 | 34,888 | 3,534 | 11.27% |
| Jun 30, 2023 | 34,118 | 3,496 | 11.42% |
| Mar 31, 2023 | 33,230 | 3,096 | 10.27% |
| Dec 31, 2022 | 32,507 | 3,393 | 11.65% |
| Sep 30, 2022 | 31,354 | 2,653 | 9.24% |
| Jun 30, 2022 | 30,622 | 3,245 | 11.85% |
| Mar 31, 2022 | 30,134 | 1,280 | 4.44% |
| Dec 31, 2021 | 29,114 | -1 | -0.00% |
| Sep 30, 2021 | 28,701 | -473 | -1.62% |
| Jun 30, 2021 | 27,377 | -9,676 | -26.11% |
| Mar 31, 2021 | 28,854 | -13,735 | -32.25% |
| Dec 31, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Jun 30, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Mar 31, 2020 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 31, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Jun 30, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Mar 31, 2019 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 31, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Jun 30, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Mar 31, 2018 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 31, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Jun 30, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Mar 31, 2017 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Dec 31, 2016 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Sep 30, 2016 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Jun 30, 2016 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
| Mar 31, 2016 | Upgrade Pro | Upgrade Pro | Upgrade Pro |
Related Stocks
| Company Name | Employees |
|---|---|
| American Airlines Group | 133,300 |
| United Airlines Holdings | 107,300 |
| Delta Air Lines | 100,000 |
| Southwest Airlines Co. | 72,450 |
| Alaska Air Group | 31,585 |
| Ryanair Holdings | 25,952 |
| JetBlue Airways | 19,208 |
| Grupo Aeroméxico | 17,096 |
LTM News
- 4 weeks ago - LATAM Airlines: A Golden Setup That's Still Not Fully Priced In - Seeking Alpha
- 7 weeks ago - LATAM Airlines Group S.A. (LTM) Analyst/Investor Day Transcript - Seeking Alpha
- 2 months ago - LATAM Airlines Group S.A. (LTM) Q3 2025 Earnings Call Transcript - Seeking Alpha
- 5 months ago - India's Russian oil imports dip in July, skips LatAm supply, data shows - Reuters
- 6 months ago - LATAM: The Unseen Turnaround In Latin America's Aviation Market - Seeking Alpha
- 7 months ago - LATAM Airlines: Room For Higher Valuation - Seeking Alpha
- 8 months ago - Google sues LATAM Airlines in US over Brazilian YouTube video dispute - Reuters
- 8 months ago - Top 3 Industrial Stocks You May Want To Dump In May - Benzinga