Lumen Technologies, Inc. (LUMN)
NYSE: LUMN · Real-Time Price · USD
7.88
+0.03 (0.38%)
At close: Nov 22, 2024, 4:00 PM
7.91
+0.03 (0.38%)
After-hours: Nov 22, 2024, 7:16 PM EST
Lumen Technologies Ratios and Metrics
Market cap in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
Current | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
Nov '24 Nov 22, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | Dec '19 Dec 31, 2019 |
Market Capitalization | 7,997 | 1,846 | 5,401 | 12,850 | 10,697 | 14,402 | |
Market Cap Growth | 404.38% | -65.81% | -57.97% | 20.13% | -25.73% | -12.03% | |
Enterprise Value | 24,177 | 21,726 | 30,783 | 42,365 | 43,164 | 49,893 | |
Last Close Price | 7.88 | 1.83 | 5.22 | 11.72 | 8.45 | 10.45 | |
PE Ratio | - | - | - | 6.32 | - | - | |
Forward PE | - | - | 6.54 | 6.97 | 7.34 | 9.37 | |
PS Ratio | 0.58 | 0.13 | 0.31 | 0.65 | 0.52 | 0.67 | |
PB Ratio | 23.38 | 4.43 | 0.52 | 1.09 | 0.96 | 1.07 | |
P/FCF Ratio | 6.19 | - | 3.14 | 3.57 | 3.83 | 4.72 | |
P/OCF Ratio | 1.81 | 0.85 | 1.14 | 1.98 | 1.64 | 2.16 | |
PEG Ratio | - | - | - | 2.33 | 8.59 | 3.35 | |
EV/Sales Ratio | 1.82 | 1.49 | 1.76 | 2.15 | 2.08 | 2.33 | |
EV/EBITDA Ratio | 7.29 | 5.26 | 4.70 | 5.10 | 5.14 | 5.69 | |
EV/EBIT Ratio | 65.52 | 18.96 | 9.31 | 9.89 | 11.73 | 12.67 | |
EV/FCF Ratio | 18.71 | - | 17.91 | 11.76 | 15.44 | 16.35 | |
Debt / Equity Ratio | 55.03 | 51.07 | 2.12 | 2.58 | 3.01 | 2.71 | |
Debt / EBITDA Ratio | 5.01 | 4.67 | 3.16 | 3.46 | 3.70 | 3.85 | |
Debt / FCF Ratio | 14.57 | - | 12.80 | 8.48 | 12.03 | 11.94 | |
Asset Turnover | 0.38 | 0.37 | 0.34 | 0.34 | 0.33 | 0.32 | |
Inventory Turnover | 33.67 | 32.11 | 47.40 | 84.46 | 85.09 | 81.19 | |
Quick Ratio | 0.99 | 1.09 | 0.57 | 0.28 | 0.37 | 0.55 | |
Current Ratio | 1.20 | 1.35 | 1.11 | 1.61 | 0.48 | 0.66 | |
Return on Equity (ROE) | -166.73% | -190.86% | -13.94% | 17.68% | -10.00% | -31.65% | |
Return on Assets (ROA) | 0.66% | 1.80% | 3.99% | 4.56% | 3.71% | 3.65% | |
Return on Capital (ROIC) | 1.11% | 2.65% | 5.53% | 6.15% | 4.86% | 4.65% | |
Earnings Yield | -26.70% | -557.77% | -28.66% | 15.82% | -11.52% | -36.59% | |
FCF Yield | 16.16% | -50.91% | 31.83% | 28.02% | 26.13% | 21.19% | |
Dividend Yield | 0.00% | - | 14.37% | 8.53% | 11.84% | 9.57% | |
Payout Ratio | 0.00% | - | - | 53.47% | - | - | |
Buyback Yield / Dilution | -0.01% | 2.43% | 5.56% | 1.14% | -0.72% | -0.52% | |
Total Shareholder Return | -0.01% | 2.43% | 19.92% | 9.67% | 11.12% | 9.05% | |
Source: S&P Capital IQ. Standard template.
Financial Sources.