Markforged Holding Corporation (MKFG)
Apr 25, 2025 - MKFG was delisted (reason: acquired by NNDM)
4.740
-0.020 (-0.42%)
Inactive · Last trade price on Apr 24, 2025
Markforged Holding Stock Forecast
Stock Price Forecast
The 1 analyst with a 12-month price forecast for Markforged Holding stock has a target of 5.00, which predicts a 5.49% increase from the current stock price of 4.74.
Price Target: $5.00 (+5.49%)
Analyst Consensus: Hold
* Price targets were last updated on Sep 26, 2024.
Analyst Ratings
The average analyst rating for Markforged Holding stock from 2 stock analysts was "Hold". This means that analysts believed this stock was likely to perform similarly to the overall market.
Recommendation Trends
| Rating | Nov '24 | Dec '24 | Jan '25 | Feb '25 | Mar '25 | Apr '25 |
|---|---|---|---|---|---|---|
| Strong Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Hold | 4 | 4 | 4 | 4 | 4 | 2 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 4 | 4 | 4 | 2 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Lake Street | Lake Street | Strong Buy → Hold Downgrades n/a | Strong Buy → Hold | Downgrades | n/a | n/a | Sep 26, 2024 |
| Cantor Fitzgerald | Cantor Fitzgerald | Buy → Hold Downgrades $8.5 → $5 | Buy → Hold | Downgrades | $8.5 → $5 | +5.49% | Sep 26, 2024 |
| Cantor Fitzgerald | Cantor Fitzgerald | Buy Maintains $13 → $8.5 | Buy | Maintains | $13 → $8.5 | +79.32% | Aug 9, 2024 |
| Cantor Fitzgerald | Cantor Fitzgerald | Buy Maintains $15 → $13 | Buy | Maintains | $15 → $13 | +174.26% | May 9, 2024 |
| Cantor Fitzgerald | Cantor Fitzgerald | Buy Reiterates $15 | Buy | Reiterates | $15 | +205.91% | Mar 8, 2024 |
Financial Forecast
Revenue This Year
97.10M
from 85.09M
Increased by 14.12%
Revenue Next Year
n/a
from 97.10M
EPS This Year
-0.95
from -4.22
EPS Next Year
n/a
from -0.95
Historical EPS numbers are GAAP, while forecasted numbers may be non-GAAP.
Revenue Forecast
| Revenue | 2025 |
|---|---|
| High | 100.0M |
| Avg | 97.1M |
| Low | 93.3M |
Revenue Growth
| Revenue Growth | 2025 |
|---|---|
| High | 17.5% |
| Avg | 14.1% |
| Low | 9.6% |
EPS Forecast
| EPS | 2025 |
|---|---|
| High | -0.98 |
| Avg | -0.95 |
| Low | -0.91 |
EPS Growth
| EPS Growth | 2025 |
|---|---|
| High | - |
| Avg | - |
| Low | - |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.