Nasdaq, Inc. (NDAQ)
NASDAQ: NDAQ · Real-Time Price · USD
80.08
-0.08 (-0.10%)
Nov 20, 2024, 4:00 PM EST - Market closed

Nasdaq Dividend Information

Nasdaq has an annual dividend of $0.96 per share, with a yield of 1.20%. The dividend is paid every three months and the next ex-dividend date is Dec 6, 2024.

Dividend Yield
1.20%
Annual Dividend
$0.96
Ex-Dividend Date
Dec 6, 2024
Payout Frequency
Quarterly
Payout Ratio
57.09%
Dividend Growth
9.30%
Growth Years
12
Buyback Yield
-15.58%
Shareholder Yield
-14.38%

Dividend History

Ex-Div Date AmountDeclaration DateRecord DatePay Date
Dec 6, 2024$0.240Oct 24, 2024Dec 6, 2024Dec 20, 2024
Sep 13, 2024$0.240Jul 25, 2024Sep 13, 2024Sep 27, 2024
Jun 14, 2024$0.240Apr 25, 2024Jun 14, 2024Jun 28, 2024
Mar 13, 2024$0.220Jan 31, 2024Mar 14, 2024Mar 28, 2024
Dec 7, 2023$0.220Oct 18, 2023Dec 8, 2023Dec 22, 2023
Sep 14, 2023$0.220Jul 19, 2023Sep 15, 2023Sep 29, 2023
Jun 15, 2023$0.220Apr 19, 2023Jun 16, 2023Jun 30, 2023
Mar 16, 2023$0.200Jan 25, 2023Mar 17, 2023Mar 31, 2023
Dec 1, 2022$0.200Oct 19, 2022Dec 2, 2022Dec 16, 2022
Sep 15, 2022$0.200Jul 20, 2022Sep 16, 2022Sep 30, 2022
Jun 9, 2022$0.200Apr 20, 2022Jun 10, 2022Jun 24, 2022
Mar 10, 2022$0.180Jan 26, 2022Mar 11, 2022Mar 25, 2022
Dec 2, 2021$0.180Oct 20, 2021Dec 3, 2021Dec 17, 2021
Sep 9, 2021$0.180Jul 21, 2021Sep 10, 2021Sep 24, 2021
Jun 10, 2021$0.180Apr 21, 2021Jun 11, 2021Jun 25, 2021
Mar 11, 2021$0.16333n/aMar 12, 2021Mar 26, 2021
Dec 3, 2020$0.16333Oct 21, 2020Dec 4, 2020Dec 18, 2020
Sep 10, 2020$0.16333Jul 22, 2020Sep 11, 2020Sep 25, 2020
Jun 11, 2020$0.16333Apr 21, 2020Jun 12, 2020Jun 26, 2020
Mar 12, 2020$0.15667Jan 28, 2020Mar 13, 2020Mar 27, 2020
Dec 12, 2019$0.15667Oct 22, 2019Dec 13, 2019Dec 27, 2019
Sep 12, 2019$0.15667Jul 23, 2019Sep 13, 2019Sep 27, 2019
Jun 13, 2019$0.15667Apr 24, 2019Jun 14, 2019Jun 28, 2019
Mar 14, 2019$0.14667Jan 30, 2019Mar 15, 2019Mar 29, 2019
Dec 13, 2018$0.14667Oct 24, 2018Dec 14, 2018Dec 28, 2018
Sep 13, 2018$0.14667Jul 25, 2018Sep 14, 2018Sep 28, 2018
Jun 14, 2018$0.14667Mar 28, 2018Jun 15, 2018Jun 29, 2018
Mar 15, 2018$0.12667Jan 31, 2018Mar 16, 2018Mar 30, 2018
Dec 14, 2017$0.12667Oct 25, 2017Dec 15, 2017Dec 29, 2017
Sep 14, 2017$0.12667Jul 26, 2017Sep 15, 2017Sep 29, 2017
Jun 14, 2017$0.12667Apr 25, 2017Jun 16, 2017Jun 30, 2017
Mar 15, 2017$0.10667Jan 31, 2017Mar 17, 2017Mar 31, 2017
Dec 14, 2016$0.10667Oct 26, 2016Dec 16, 2016Dec 30, 2016
Sep 14, 2016$0.10667Jul 27, 2016Sep 16, 2016Sep 30, 2016
Jun 8, 2016$0.10667Mar 31, 2016Jun 10, 2016Jun 24, 2016
Mar 10, 2016$0.08333Jan 28, 2016Mar 14, 2016Mar 28, 2016
Dec 10, 2015$0.08333Oct 22, 2015Dec 14, 2015Dec 28, 2015
Sep 9, 2015$0.08333Jul 23, 2015Sep 11, 2015Sep 25, 2015
Jun 10, 2015$0.08333Apr 23, 2015Jun 12, 2015Jun 26, 2015
Mar 11, 2015$0.050Jan 29, 2015Mar 13, 2015Mar 27, 2015
Dec 10, 2014$0.050Oct 24, 2014Dec 12, 2014Dec 26, 2014
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts