Paramount Global (PARAA)
NASDAQ: PARAA · Real-Time Price · USD
22.58
+0.52 (2.36%)
Nov 21, 2024, 11:59 AM EST - Market open

Paramount Global Dividend Information

Paramount Global has an annual dividend of $0.20 per share, with a yield of 0.91%. The dividend is paid every three months and the next ex-dividend date is Dec 16, 2024.

Dividend Yield
0.91%
Annual Dividend
$0.20
Ex-Dividend Date
Dec 16, 2024
Payout Frequency
Quarterly
Payout Ratio
n/a
Dividend Growth
-48.72%
Buyback Yield
-1.61%
Shareholder Yield
-0.71%

Dividend History

Ex-Div Date AmountDeclaration DateRecord DatePay Date
Dec 16, 2024$0.050Sep 25, 2024Dec 16, 2024Jan 2, 2025
Sep 16, 2024$0.050Aug 1, 2024Sep 16, 2024Oct 1, 2024
Jun 17, 2024$0.050Apr 10, 2024Jun 17, 2024Jul 1, 2024
Mar 14, 2024$0.050Feb 22, 2024Mar 15, 2024Apr 1, 2024
Dec 14, 2023$0.050Oct 12, 2023Dec 15, 2023Jan 2, 2024
Sep 14, 2023$0.050Aug 1, 2023Sep 15, 2023Oct 2, 2023
Jun 14, 2023$0.050May 8, 2023Jun 15, 2023Jul 3, 2023
Mar 17, 2023$0.240Mar 10, 2023Mar 20, 2023Apr 3, 2023
Dec 14, 2022$0.240Sep 21, 2022Dec 15, 2022Jan 3, 2023
Sep 14, 2022$0.240Aug 2, 2022Sep 15, 2022Oct 3, 2022
Jun 14, 2022$0.240Apr 5, 2022Jun 15, 2022Jul 1, 2022
Mar 14, 2022$0.240Feb 10, 2022Mar 15, 2022Apr 1, 2022
Dec 14, 2021$0.240Oct 6, 2021Dec 15, 2021Jan 3, 2022
Sep 14, 2021$0.240Aug 2, 2021Sep 15, 2021Oct 1, 2021
Jun 14, 2021$0.240May 26, 2021Jun 15, 2021Jul 1, 2021
Mar 12, 2021$0.240Feb 9, 2021Mar 15, 2021Apr 1, 2021
Dec 14, 2020$0.240Oct 21, 2020Dec 15, 2020Jan 4, 2021
Sep 14, 2020$0.240Aug 3, 2020Sep 15, 2020Oct 1, 2020
Jun 12, 2020$0.240May 19, 2020Jun 15, 2020Jul 1, 2020
Mar 13, 2020$0.240Feb 12, 2020Mar 16, 2020Apr 1, 2020
Dec 27, 2019$0.240Dec 19, 2019Dec 30, 2019Jan 10, 2020
Sep 9, 2019$0.180Aug 1, 2019Sep 10, 2019Oct 1, 2019
Jun 7, 2019$0.180May 29, 2019Jun 10, 2019Jul 1, 2019
Mar 8, 2019$0.180Jan 31, 2019Mar 11, 2019Apr 1, 2019
Dec 10, 2018$0.180Nov 5, 2018Dec 11, 2018Jan 1, 2019
Sep 7, 2018$0.180Jul 30, 2018Sep 10, 2018Oct 1, 2018
Jun 7, 2018$0.180May 25, 2018Jun 8, 2018Jul 1, 2018
Mar 8, 2018$0.180Feb 1, 2018Mar 9, 2018Apr 1, 2018
Dec 8, 2017$0.180Nov 21, 2017Dec 11, 2017Jan 1, 2018
Sep 7, 2017$0.180Jul 26, 2017Sep 8, 2017Oct 1, 2017
Jun 7, 2017$0.180n/aJun 9, 2017Jul 1, 2017
Mar 8, 2017$0.180Jan 26, 2017Mar 10, 2017Apr 1, 2017
Dec 7, 2016$0.180Nov 22, 2016Dec 9, 2016Jan 1, 2017
Sep 7, 2016$0.180Jul 28, 2016Sep 9, 2016Oct 1, 2016
Jun 8, 2016$0.150May 26, 2016Jun 10, 2016Jul 1, 2016
Mar 9, 2016$0.150Jan 28, 2016Mar 11, 2016Apr 1, 2016
Dec 9, 2015$0.150Nov 24, 2015Dec 11, 2015Jan 1, 2016
Sep 8, 2015$0.150Jul 28, 2015Sep 10, 2015Oct 1, 2015
Jun 8, 2015$0.150May 21, 2015Jun 10, 2015Jul 1, 2015
Mar 9, 2015$0.150Jan 30, 2015Mar 11, 2015Apr 1, 2015
Dec 9, 2014$0.150Nov 25, 2014Dec 11, 2014Jan 1, 2015
* Dividend amounts are adjusted for stock splits when applicable.

Dividend Charts