PDD Holdings Inc. (PDD)
NASDAQ: PDD · Real-Time Price · USD
106.15
+1.15 (1.10%)
Dec 18, 2025, 2:04 PM EST - Market open
PDD Holdings (PDD) Revenue by Segment
History
| Date | Transaction Services | Online Marketplace Services and Other | Merchandise Sales |
|---|---|---|---|
| Sep 30, 2025 | 28.88B | 30.45B | 29.65M |
| Jun 30, 2025 | 28.19B | 29.88B | 32.98M |
| Mar 31, 2025 | 28.14B | 28.95B | 36.62M |
| Dec 31, 2024 | 27.77B | 28.06B | 307.01M |
| Sep 30, 2024 | 25.87B | 26.88B | 1.03B |
| Jun 30, 2024 | 22.92B | 25.51B | 1.78B |
| Mar 31, 2024 | 18.15B | 23.92B | - |
| Dec 31, 2023 | 13.34B | 21.76B | - |
| Sep 30, 2023 | 8.89B | 19.26B | - |
| Jun 30, 2023 | 5.75B | 17.67B | - |
| Mar 31, 2023 | 4.60B | 15.86B | - |
| Dec 31, 2022 | 3.92B | 14.57B | - |
| Sep 30, 2022 | 3.34B | 13.35B | - |
| Jun 30, 2022 | 2.84B | 11.87B | - |
| Mar 31, 2022 | 2.38B | 10.86B | - |
| Dec 31, 2021 | 2.00B | 10.29B | - |
| Sep 30, 2021 | 1.66B | 9.79B | - |
| Jun 30, 2021 | 1.35B | 9.07B | - |
| Mar 31, 2021 | 1.09B | 8.08B | - |
| Dec 31, 2020 | 820.39M | 6.85B | - |
Source: Business metrics provided by Main Street Data and sourced
from official company press releases and documents.