Pixelworks, Inc. (PXLW)
NASDAQ: PXLW · Real-Time Price · USD
0.720
+0.019 (2.72%)
Nov 21, 2024, 1:37 PM EST - Market open
Pixelworks Ratios and Metrics
Market cap in millions USD. Fiscal year is January - December.
Millions USD. Fiscal year is Jan - Dec.
Current | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
Nov '24 Nov 21, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | Dec '19 Dec 31, 2019 |
Market Capitalization | 42 | 74 | 97 | 234 | 143 | 150 | |
Market Cap Growth | -34.56% | -23.51% | -58.54% | 63.26% | -4.50% | 41.50% | |
Enterprise Value | 69 | 81 | 82 | 204 | 138 | 133 | |
Last Close Price | 0.70 | 1.31 | 1.77 | 4.40 | 2.82 | 3.92 | |
PS Ratio | 0.75 | 1.24 | 1.38 | 4.25 | 3.51 | 2.18 | |
PB Ratio | 0.94 | 1.14 | 1.34 | 3.29 | 2.71 | 3.16 | |
P/TBV Ratio | - | - | 6.93 | 10.78 | 4.31 | 5.69 | |
EV/Sales Ratio | 1.27 | 1.35 | 1.17 | 3.70 | 3.37 | 1.93 | |
Debt / Equity Ratio | 0.05 | 0.08 | 0.05 | 0.07 | 0.13 | 0.12 | |
Asset Turnover | 0.63 | 0.60 | 0.67 | 0.62 | 0.60 | 1.06 | |
Inventory Turnover | 5.41 | 11.86 | 21.22 | 14.01 | 5.22 | 8.20 | |
Quick Ratio | 3.37 | 4.69 | 5.34 | 4.28 | 3.42 | 2.60 | |
Current Ratio | 4.02 | 5.26 | 5.78 | 4.53 | 3.74 | 3.33 | |
Return on Equity (ROE) | -49.75% | -39.26% | -21.25% | -31.31% | -52.85% | -18.73% | |
Return on Assets (ROA) | -19.95% | -18.05% | -10.06% | -14.00% | -22.42% | -12.22% | |
Return on Capital (ROIC) | -28.82% | -24.56% | -13.81% | -18.33% | -27.06% | -15.48% | |
Earnings Yield | -65.58% | -35.25% | -16.51% | -8.46% | -18.49% | -6.04% | |
FCF Yield | -30.49% | -14.86% | -5.39% | -4.43% | -8.66% | |
Buyback Yield / Dilution | -3.82% | -3.36% | -3.48% | -28.98% | -7.56% | -5.26% | |
Total Shareholder Return | -3.82% | -3.36% | -3.48% | -28.98% | -7.56% | -5.26% | |
Source: S&P Capital IQ. Standard template.
Financial Sources.