ResMed Inc. (RMD)
NYSE: RMD · Real-Time Price · USD
231.79
+0.62 (0.27%)
At close: Dec 24, 2024, 1:00 PM
232.58
+0.79 (0.34%)
After-hours: Dec 24, 2024, 5:00 PM EST
ResMed Employees
ResMed had 9,980 employees as of June 30, 2024. The number of employees decreased by 160 or -1.58% compared to the previous year.
Employees
9,980
Change (1Y)
-160
Growth (1Y)
-1.58%
Revenue / Employee
$481,712
Profits / Employee
$111,511
Market Cap
34.13B
Employees Chart
Employees History
Date | Employees | Change | Growth |
---|---|---|---|
Jun 30, 2024 | 9,980 | -160 | -1.58% |
Jun 30, 2023 | 10,140 | 1,980 | 24.26% |
Jun 30, 2022 | 8,160 | 190 | 2.38% |
Jun 30, 2021 | 7,970 | 200 | 2.57% |
Jun 30, 2020 | 7,770 | 530 | 7.32% |
Jun 30, 2019 | 7,240 | 1,300 | 21.89% |
Jun 30, 2018 | 5,940 | -140 | -2.30% |
Jun 30, 2017 | 6,080 | 830 | 15.81% |
Jun 30, 2016 | 5,250 | 910 | 20.97% |
Jun 30, 2015 | 4,340 | 240 | 5.85% |
Jun 30, 2014 | 4,100 | 200 | 5.13% |
Jun 30, 2013 | 3,900 | 200 | 5.41% |
Jun 30, 2012 | 3,700 | 250 | 7.25% |
Jun 30, 2011 | 3,450 | 250 | 7.81% |
Jun 30, 2010 | 3,200 | 300 | 10.34% |
Jun 30, 2009 | 2,900 | 200 | 7.41% |
Jun 30, 2008 | 2,700 | 0 | - |
Jun 30, 2007 | 2,700 | 200 | 8.00% |
Jun 30, 2006 | 2,500 | 573 | 29.74% |
Jun 30, 2005 | 1,927 | 407 | 26.78% |
Jun 30, 2004 | 1,520 | 56 | 3.83% |
Jun 30, 2003 | 1,464 | 214 | 17.12% |
Jun 30, 2002 | 1,250 | 297 | 31.16% |
Jun 30, 2001 | 953 | 348 | 57.52% |
Jun 30, 2000 | 605 | 104 | 20.76% |
Jun 30, 1999 | 501 | 111 | 28.46% |
Jun 30, 1998 | 390 | 106 | 37.32% |
Jun 30, 1997 | 284 | 55 | 24.02% |
Jun 30, 1996 | 229 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
Company Name | Employees |
---|---|
IQVIA Holdings | 87,000 |
Humana | 67,600 |
Centene | 67,000 |
GE HealthCare Technologies | 51,000 |
Agilent Technologies | 18,100 |
IDEXX Laboratories | 11,000 |
DexCom | 9,600 |
Veeva Systems | 7,172 |
RMD News
- 2 days ago - Sleep Apnea Device Maker Stocks Slide on FDA Ruling for Eli Lilly's Zepbound - Investopedia
- 21 days ago - Canada Sleep Apnea Devices Market Research Report 2024: Opportunities and Forecasts to 2029 Featuring Braebon Medical, VitalAire, FPM Solutions, SomnoMed, and ResMed - GlobeNewsWire
- 23 days ago - My Top 15 High-Growth Dividend Stocks For December 2024 - Seeking Alpha
- 7 weeks ago - ResMed Announces Participation in the UBS Global Healthcare Conference - GlobeNewsWire
- 7 weeks ago - My Top 15 High-Growth Dividend Stocks For November 2024 - Seeking Alpha
- 2 months ago - Sleep Apnea Device Maker ResMed Is A Durable MedTech, With Positive Fundamentals, Says Analyst - Benzinga
- 2 months ago - ResMed Inc. (RMD) Q1 2025 Earnings Call Transcript - Seeking Alpha
- 2 months ago - ResMed beats quarterly profit estimates on strong demand for its sleep apnea devices - Reuters