SFL Corporation Ltd. (SFL)
NYSE: SFL · Real-Time Price · USD
9.74
+0.02 (0.21%)
Dec 20, 2024, 4:00 PM EST - Market closed
SFL Corporation Stock Forecast
Stock Price Forecast
The 2 analysts with 12-month price forecasts for SFL Corporation stock have an average target of 14.5, with a low estimate of 13 and a high estimate of 16. The average target predicts an increase of 48.87% from the current stock price of 9.74.
Analyst Consensus: Strong Buy
* Price targets were last updated on Nov 21, 2024.
Analyst Ratings
The average analyst rating for SFL stock from 2 stock analysts is "Strong Buy". This means that analysts believe this stock is likely to perform very well in the near future and significantly outperform the market.
Recommendation Trends
Rating | Jul '24 | Aug '24 | Sep '24 | Oct '24 | Nov '24 | Dec '24 |
---|---|---|---|---|---|---|
Strong Buy | 1 | 1 | 1 | 1 | 2 | 2 |
Buy | 0 | 0 | 0 | 0 | 0 | 0 |
Hold | 1 | 1 | 1 | 1 | 0 | 0 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 2 | 2 | 2 | 2 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Fearnleys | Fearnleys | Hold → Strong Buy Upgrades $13 | Hold → Strong Buy | Upgrades | $13 | +33.47% | Nov 21, 2024 |
BTIG | BTIG | Strong Buy Maintains $15 → $16 | Strong Buy | Maintains | $15 → $16 | +64.27% | May 14, 2024 |
BTIG | BTIG | Strong Buy Maintains $13 → $15 | Strong Buy | Maintains | $13 → $15 | +54.00% | Mar 20, 2024 |
Citigroup | Citigroup | Hold Maintains $9.5 → $10 | Hold | Maintains | $9.5 → $10 | +2.67% | Aug 18, 2023 |
Citigroup | Citigroup | Hold Maintains $11 → $9.5 | Hold | Maintains | $11 → $9.5 | -2.46% | Jul 6, 2023 |
Financial Forecast
Revenue This Year
900.82M
from 744.33M
Increased by 21.02%
Revenue Next Year
835.57M
from 900.82M
Decreased by -7.24%
EPS This Year
1.04
from 0.66
Increased by 57.24%
EPS Next Year
0.54
from 1.04
Decreased by -47.93%
Revenue Forecast
Revenue | 2024 | 2025 | 2026 |
---|---|---|---|
High | 938.7M | 909.5M | 954.5M |
Avg | 900.8M | 835.6M | 873.1M |
Low | 871.8M | 743.8M | 809.5M |
Revenue Growth
Revenue Growth | 2024 | 2025 | 2026 |
---|---|---|---|
High | 26.1% | 1.0% | 14.2% |
Avg | 21.0% | -7.2% | 4.5% |
Low | 17.1% | -17.4% | -3.1% |
EPS Forecast
EPS | 2024 | 2025 | 2026 |
---|---|---|---|
High | 1.12 | 0.92 | 1.27 |
Avg | 1.04 | 0.54 | 0.78 |
Low | 0.89 | 0.30 | 0.32 |
EPS Growth
EPS Growth | 2024 | 2025 | 2026 |
---|---|---|---|
High | 70.2% | -11.0% | 135.1% |
Avg | 57.2% | -47.9% | 44.4% |
Low | 35.1% | -70.7% | -40.1% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.