SkyWest, Inc. (SKYW)
NASDAQ: SKYW · Real-Time Price · USD
85.23
-0.48 (-0.56%)
Apr 17, 2025, 4:00 PM EDT - Market closed
SkyWest Stock Forecast
Stock Price Forecast
The 3 analysts with 12-month price forecasts for SkyWest stock have an average target of 120.67, with a low estimate of 117 and a high estimate of 125. The average target predicts an increase of 41.58% from the current stock price of 85.23.
Analyst Consensus: Strong Buy
Analyst Ratings
The average analyst rating for SkyWest stock from 3 stock analysts is "Strong Buy". This means that analysts believe this stock is likely to perform very well in the near future and significantly outperform the market.
Recommendation Trends
Rating | Nov '24 | Dec '24 | Jan '25 | Feb '25 | Mar '25 | Apr '25 |
---|---|---|---|---|---|---|
Strong Buy | 1 | 1 | 1 | 1 | 1 | 2 |
Buy | 1 | 1 | 1 | 1 | 1 | 1 |
Hold | 2 | 2 | 2 | 2 | 2 | 0 |
Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 4 | 4 | 4 | 3 |
Latest Forecasts
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Goldman Sachs | Goldman Sachs | Hold → Strong Buy Upgrades $119 → $117 | Hold → Strong Buy | Upgrades | $119 → $117 | +37.28% | Apr 8, 2025 |
Raymond James | Raymond James | Buy Maintains $130 → $125 | Buy | Maintains | $130 → $125 | +46.66% | Apr 2, 2025 |
Raymond James | Raymond James | Buy Reiterates $120 → $130 | Buy | Reiterates | $120 → $130 | +52.53% | Jan 31, 2025 |
Raymond James | Raymond James | Buy Maintains $114 → $120 | Buy | Maintains | $114 → $120 | +40.80% | Dec 30, 2024 |
Goldman Sachs | Goldman Sachs | Hold Initiates $119 | Hold | Initiates | $119 | +39.62% | Nov 15, 2024 |
Financial Forecast
Revenue This Year
3.91B
from 3.53B
Increased by 10.89%
Revenue Next Year
4.07B
from 3.91B
Increased by 4.14%
EPS This Year
9.39
from 7.77
Increased by 20.82%
EPS Next Year
10.49
from 9.39
Increased by 11.76%
Revenue Forecast
Revenue | 2025 | 2026 | 2027 |
---|---|---|---|
High | 4.1B | 4.4B | 4.7B |
Avg | 3.9B | 4.1B | 4.5B |
Low | 3.6B | 3.8B | 4.3B |
Revenue Growth
Revenue Growth | 2025 | 2026 | 2027 |
---|---|---|---|
High | 16.8% | 11.3% | 14.8% |
Avg | 10.9% | 4.1% | 10.1% |
Low | 3.2% | -3.9% | 4.4% |
EPS Forecast
EPS | 2025 | 2026 | 2027 |
---|---|---|---|
High | 10.29 | 12.92 | 15.33 |
Avg | 9.39 | 10.49 | 12.55 |
Low | 8.82 | 9.31 | 9.80 |
EPS Growth
EPS Growth | 2025 | 2026 | 2027 |
---|---|---|---|
High | 32.4% | 37.6% | 46.1% |
Avg | 20.8% | 11.8% | 19.6% |
Low | 13.5% | -0.8% | -6.6% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.