Silvaco Group, Inc. (SVCO)
NASDAQ: SVCO · Real-Time Price · USD
4.660
-0.160 (-3.32%)
At close: Mar 28, 2025, 4:00 PM
4.674
+0.014 (0.30%)
After-hours: Mar 28, 2025, 6:12 PM EDT
Silvaco Group Analyst Ratings
Total Analysts
6
Consensus Rating
Strong Buy
Price Target
$20.50
Upside
+339.91%
Ratings History
Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
---|---|---|---|---|---|---|---|
Needham | Needham | Strong Buy Reiterates $19 | Strong Buy | Reiterates | $19 | +307.73% | Mar 6, 2025 |
Rosenblatt | Rosenblatt | Strong Buy Maintains $18 | Strong Buy | Maintains | $18 | +286.27% | Mar 6, 2025 |
Craig-Hallum | Craig-Hallum | Strong Buy Maintains $17 → $15 | Strong Buy | Maintains | $17 → $15 | +221.89% | Jan 15, 2025 |
Rosenblatt | Rosenblatt | Strong Buy Maintains $18 | Strong Buy | Maintains | $18 | +286.27% | Jan 15, 2025 |
Needham | Needham | Strong Buy Reiterates $19 | Strong Buy | Reiterates | $19 | +307.73% | Nov 13, 2024 |
Rosenblatt | Rosenblatt | Strong Buy Maintains $26 → $18 | Strong Buy | Maintains | $26 → $18 | +286.27% | Oct 17, 2024 |
Needham | Needham | Strong Buy Maintains $26 → $19 | Strong Buy | Maintains | $26 → $19 | +307.73% | Oct 17, 2024 |
Craig-Hallum | Craig-Hallum | Strong Buy Maintains $25 → $17 | Strong Buy | Maintains | $25 → $17 | +264.81% | Oct 16, 2024 |
TD Cowen | TD Cowen | Strong Buy Maintains $23 → $20 | Strong Buy | Maintains | $23 → $20 | +329.18% | Oct 16, 2024 |
B. Riley Securities | B. Riley Securities | Strong Buy Reiterates $26 | Strong Buy | Reiterates | $26 | +457.94% | Sep 19, 2024 |
Rosenblatt | Rosenblatt | Strong Buy Maintains $26 | Strong Buy | Maintains | $26 | +457.94% | Sep 17, 2024 |
B. Riley Securities | B. Riley Securities | Strong Buy Reiterates $26 → $28 | Strong Buy | Reiterates | $26 → $28 | +500.86% | Jun 21, 2024 |
Rosenblatt | Rosenblatt | Strong Buy Maintains $26 | Strong Buy | Maintains | $26 | +457.94% | Jun 21, 2024 |
Needham | Needham | Strong Buy Reiterates $28 | Strong Buy | Reiterates | $28 | +500.86% | Jun 21, 2024 |
B. Riley Securities | B. Riley Securities | Strong Buy Initiates $26 | Strong Buy | Initiates | $26 | +457.94% | Jun 5, 2024 |
Craig-Hallum | Craig-Hallum | Strong Buy Initiates $25 | Strong Buy | Initiates | $25 | +436.48% | Jun 4, 2024 |
Upgrade to Pro
Get stock forecasts from Wall Street's highest rated professionals
Get much more with Stock Analysis Pro
- Investment ideas from the top Wall Street analysts
- Unlimited access to all data and tools
- Advanced analyst filtering and sorting options
- Up to 10 years of analyst rating history
Analyst Star Rankings
Our analyst star rankings are based on these four factors
- Success Rate
- The percentage of ratings that are profitable.
- Average Return
- The average percentage return within one year of the rating.
- Rating Count
- The more ratings the analyst has provided, the higher the score.
- Recency
- Ratings provided within the past year contribute to a higher score.