The York Water Company (YORW)
NASDAQ: YORW · Real-Time Price · USD
31.25
-0.60 (-1.88%)
At close: Aug 13, 2025, 4:00 PM
31.24
-0.01 (-0.03%)
After-hours: Aug 13, 2025, 4:10 PM EDT
The York Water Company Market Cap
The York Water Company has a market cap or net worth of $450.66 million as of August 13, 2025. Its market cap has decreased by -23.63% in one year.
Market Cap
450.66M
Enterprise Value
669.43M
1-Year Change
-23.63%
Ranking
Category
Stock Price
$31.25
Market Cap Chart
Since May 3, 1999, The York Water Company's market cap has increased from $54.40M to $450.66M, an increase of 728.42%. That is a compound annual growth rate of 8.37%.
Market Cap History
Date | Market Cap | % Change |
---|---|---|
Aug 12, 2025 | 459.30M | -2.34% |
Dec 31, 2024 | 470.30M | -14.97% |
Dec 29, 2023 | 553.10M | -13.86% |
Dec 30, 2022 | 642.10M | -1.56% |
Dec 31, 2021 | 652.30M | 7.27% |
Dec 31, 2020 | 608.10M | 1.54% |
Dec 31, 2019 | 598.90M | 44.45% |
Dec 31, 2018 | 414.60M | -4.91% |
Dec 29, 2017 | 436.00M | -11.11% |
Dec 30, 2016 | 490.50M | 53.76% |
Dec 31, 2015 | 319.00M | 7.30% |
Dec 31, 2014 | 297.30M | 9.75% |
Dec 31, 2013 | 270.90M | 19.60% |
Dec 31, 2012 | 226.50M | 0.53% |
Dec 30, 2011 | 225.30M | 2.83% |
Dec 31, 2010 | 219.10M | 20.45% |
Dec 31, 2009 | 181.90M | 32.58% |
Dec 31, 2008 | 137.20M | -21.29% |
Dec 31, 2007 | 174.30M | -6.69% |
Dec 29, 2006 | 186.80M | 4.42% |
Dec 30, 2005 | 178.90M | 34.21% |
Dec 31, 2004 | 133.30M | 14.32% |
Dec 31, 2003 | 116.60M | 29.27% |
Dec 31, 2002 | 90.20M | -1.96% |
Dec 31, 2001 | 92.00M | 59.72% |
View and export this data all the way back to 1999. Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
Company | Market Cap |
---|---|
NextEra Energy | 146.75B |
Constellation Energy | 105.66B |
The Southern Company | 102.90B |
Duke Energy | 96.01B |
Vistra | 70.58B |
National Grid | 70.28B |
American Electric Power Company | 59.47B |
Sempra | 52.74B |