Dan Dolev
Stock Analyst at Mizuho Securities
(3.89)
# 1,816
Out of 4,408 analysts
1200
Total ratings
46.4%
Success rate
4.4%
Average return
Main Sectors:
Stocks Rated by Dan Dolev
| Stock | Action | Price Target | Current | Upside | Ratings | Updated | |
|---|---|---|---|---|---|---|---|
| FIGR Figure Technology Solutions | Reiterated: Buy | $55 | $27.93 | +96.92% | 7 | Jun 10, 2026 | |
| CRCL Circle Internet Group | Maintained: Hold | $135 → $85 | $77.84 | +9.20% | 11 | Jun 5, 2026 | |
| GPN Global Payments | Maintained: Buy | n/a | $67.71 | - | 64 | Jun 3, 2026 | |
| PICS PicS N.V. | Reiterated: Buy | $23 → $18 | $10.82 | +66.36% | 4 | Jun 3, 2026 | |
| MSTR Strategy | Maintained: Hold | $320 → $265 | $123.97 | +113.76% | 9 | May 29, 2026 | |
| HOOD Robinhood Markets | Maintained: Buy | $110 → $115 | $93.19 | +23.40% | 60 | May 29, 2026 | |
| GEMI Gemini Space Station | Maintained: Buy | $12 → $10 | $4.70 | +112.77% | 6 | May 18, 2026 | |
| AFRM Affirm Holdings | Maintained: Buy | $95 → $100 | $66.17 | +51.13% | 78 | May 13, 2026 | |
| ETOR eToro Group | Reiterated: Buy | $60 | $38.52 | +55.76% | 8 | May 13, 2026 | |
| COIN Coinbase Global | Maintained: Hold | $170 → $200 | $159.78 | +25.17% | 82 | May 12, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintained: Buy | $45 → $38 | $24.82 | +53.10% | 40 | May 11, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterated: Buy | $83 → $66 | $39.20 | +68.37% | 50 | May 8, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterated: Buy | $100 | $69.52 | +43.84% | 105 | May 8, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterated: Buy | $70 | $41.18 | +69.99% | 23 | May 7, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintained: Buy | $51 → $45 | $30.50 | +47.54% | 28 | May 7, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterated: Buy | $26 | $14.15 | +83.75% | 3 | May 7, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterated: Hold | $4.5 | $3.83 | +17.49% | 34 | May 6, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterated: Buy | $100 → $90 | $53.78 | +67.35% | 52 | May 5, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintained: Buy | $38 → $29 | $16.58 | +74.91% | 50 | May 5, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiated Coverage: Buy | $9 | $5.81 | +54.80% | 1 | May 4, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiated Coverage: Buy | $10 | $6.49 | +54.08% | 1 | May 4, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterated: Buy | n/a | $489.98 | - | 44 | May 1, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterated: Buy | n/a | $322.39 | - | 51 | May 1, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintained: Buy | $332 → $305 | $226.21 | +34.83% | 44 | Apr 30, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterated: Hold | $50 | $41.53 | +20.39% | 75 | Apr 29, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintained: Buy | $170 | $135.50 | +25.46% | 51 | Apr 26, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Downgraded: Hold | n/a | $1.10 | - | 1 | Apr 16, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintained: Buy | $17 → $14 | $4.98 | +181.12% | 2 | Mar 31, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintained: Hold | $340 | $356.11 | -4.52% | 33 | Feb 10, 2026 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintained: Hold | $88 → $85 | $52.17 | +62.93% | 11 | Oct 29, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterated: Buy | $365 → $309 | $170.28 | +81.47% | 12 | Sep 30, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintained: Buy | $252 → $153 | $37.49 | n/a | 4 | May 19, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiated Coverage: Hold | $194 → $504 | $447.85 | n/a | 9 | Apr 15, 2025 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintained: Buy | $258 | $95.38 | n/a | 3 | Jun 17, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintained: Hold | $39 | $32.06 | n/a | 5 | Jun 17, 2024 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterated: Buy | $140 | $16.46 | n/a | 1 | Jun 9, 2023 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Upgraded: Buy | $28 → $50 | $54.27 | n/a | 17 | Aug 19, 2019 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterated: Buy | $8 → $5 | $0.011 | n/a | 4 | Aug 9, 2019 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterated: Buy | $22 | $12.89 | n/a | 4 | Aug 8, 2019 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintained: Buy | $208 → $210 | $265.41 | n/a | 19 | Aug 7, 2019 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintained: Buy | $41 → $40 | $47.19 | n/a | 9 | Jul 30, 2019 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintained: Buy | $69 → $72 | $32.49 | n/a | 19 | Jul 24, 2019 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintained: Hold | $216 → $248 | $176.28 | n/a | 19 | Jul 22, 2019 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintained: Hold | $217 → $228 | $418.91 | n/a | 9 | Jul 12, 2019 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterated: Buy | $125 → $110 | $34.00 | n/a | 13 | Mar 13, 2019 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintained: Sell | $29 → $27 | $127.24 | n/a | 4 | Oct 9, 2015 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintained: Buy | $360 → $365 | $406.43 | n/a | 4 | Sep 17, 2015 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Initiated Coverage: Buy | $50 | $80.34 | n/a | 1 | May 5, 2015 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterated: Buy | $47 → $62 | $64.85 | n/a | 7 | May 5, 2015 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Maintained: Buy | $46 → $44 | $21.02 | n/a | 6 | Apr 30, 2015 | |
| XXXX XXXXXXXXXXXXXXXX Upgrade | Reiterated: Buy | $29 → $31 | $45.93 | n/a | 3 | Oct 17, 2013 |
Figure Technology Solutions
Jun 10, 2026
Reiterated: Buy
Price Target: $55
Current: $27.93
Upside: +96.92%
Circle Internet Group
Jun 5, 2026
Maintained: Hold
Price Target: $135 → $85
Current: $77.84
Upside: +9.20%
Global Payments
Jun 3, 2026
Maintained: Buy
Price Target: n/a
Current: $67.71
Upside: -
PicS N.V.
Jun 3, 2026
Reiterated: Buy
Price Target: $23 → $18
Current: $10.82
Upside: +66.36%
Strategy
May 29, 2026
Maintained: Hold
Price Target: $320 → $265
Current: $123.97
Upside: +113.76%
Robinhood Markets
May 29, 2026
Maintained: Buy
Price Target: $110 → $115
Current: $93.19
Upside: +23.40%
Gemini Space Station
May 18, 2026
Maintained: Buy
Price Target: $12 → $10
Current: $4.70
Upside: +112.77%
Affirm Holdings
May 13, 2026
Maintained: Buy
Price Target: $95 → $100
Current: $66.17
Upside: +51.13%
eToro Group
May 13, 2026
Reiterated: Buy
Price Target: $60
Current: $38.52
Upside: +55.76%
Coinbase Global
May 12, 2026
Maintained: Hold
Price Target: $170 → $200
Current: $159.78
Upside: +25.17%
May 11, 2026
Maintained: Buy
Price Target: $45 → $38
Current: $24.82
Upside: +53.10%
May 8, 2026
Reiterated: Buy
Price Target: $83 → $66
Current: $39.20
Upside: +68.37%
May 8, 2026
Reiterated: Buy
Price Target: $100
Current: $69.52
Upside: +43.84%
May 7, 2026
Reiterated: Buy
Price Target: $70
Current: $41.18
Upside: +69.99%
May 7, 2026
Maintained: Buy
Price Target: $51 → $45
Current: $30.50
Upside: +47.54%
May 7, 2026
Reiterated: Buy
Price Target: $26
Current: $14.15
Upside: +83.75%
May 6, 2026
Reiterated: Hold
Price Target: $4.5
Current: $3.83
Upside: +17.49%
May 5, 2026
Reiterated: Buy
Price Target: $100 → $90
Current: $53.78
Upside: +67.35%
May 5, 2026
Maintained: Buy
Price Target: $38 → $29
Current: $16.58
Upside: +74.91%
May 4, 2026
Initiated Coverage: Buy
Price Target: $9
Current: $5.81
Upside: +54.80%
May 4, 2026
Initiated Coverage: Buy
Price Target: $10
Current: $6.49
Upside: +54.08%
May 1, 2026
Reiterated: Buy
Price Target: n/a
Current: $489.98
Upside: -
May 1, 2026
Reiterated: Buy
Price Target: n/a
Current: $322.39
Upside: -
Apr 30, 2026
Maintained: Buy
Price Target: $332 → $305
Current: $226.21
Upside: +34.83%
Apr 29, 2026
Reiterated: Hold
Price Target: $50
Current: $41.53
Upside: +20.39%
Apr 26, 2026
Maintained: Buy
Price Target: $170
Current: $135.50
Upside: +25.46%
Apr 16, 2026
Downgraded: Hold
Price Target: n/a
Current: $1.10
Upside: -
Mar 31, 2026
Maintained: Buy
Price Target: $17 → $14
Current: $4.98
Upside: +181.12%
Feb 10, 2026
Maintained: Hold
Price Target: $340
Current: $356.11
Upside: -4.52%
Oct 29, 2025
Maintained: Hold
Price Target: $88 → $85
Current: $52.17
Upside: +62.93%
Sep 30, 2025
Reiterated: Buy
Price Target: $365 → $309
Current: $170.28
Upside: +81.47%
May 19, 2025
Maintained: Buy
Price Target: $252 → $153
Current: $37.49
Upside: n/a
Apr 15, 2025
Initiated Coverage: Hold
Price Target: $194 → $504
Current: $447.85
Upside: n/a
Jun 17, 2024
Maintained: Buy
Price Target: $258
Current: $95.38
Upside: n/a
Jun 17, 2024
Maintained: Hold
Price Target: $39
Current: $32.06
Upside: n/a
Jun 9, 2023
Reiterated: Buy
Price Target: $140
Current: $16.46
Upside: n/a
Aug 19, 2019
Upgraded: Buy
Price Target: $28 → $50
Current: $54.27
Upside: n/a
Aug 9, 2019
Reiterated: Buy
Price Target: $8 → $5
Current: $0.011
Upside: n/a
Aug 8, 2019
Reiterated: Buy
Price Target: $22
Current: $12.89
Upside: n/a
Aug 7, 2019
Maintained: Buy
Price Target: $208 → $210
Current: $265.41
Upside: n/a
Jul 30, 2019
Maintained: Buy
Price Target: $41 → $40
Current: $47.19
Upside: n/a
Jul 24, 2019
Maintained: Buy
Price Target: $69 → $72
Current: $32.49
Upside: n/a
Jul 22, 2019
Maintained: Hold
Price Target: $216 → $248
Current: $176.28
Upside: n/a
Jul 12, 2019
Maintained: Hold
Price Target: $217 → $228
Current: $418.91
Upside: n/a
Mar 13, 2019
Reiterated: Buy
Price Target: $125 → $110
Current: $34.00
Upside: n/a
Oct 9, 2015
Maintained: Sell
Price Target: $29 → $27
Current: $127.24
Upside: n/a
Sep 17, 2015
Maintained: Buy
Price Target: $360 → $365
Current: $406.43
Upside: n/a
May 5, 2015
Initiated Coverage: Buy
Price Target: $50
Current: $80.34
Upside: n/a
May 5, 2015
Reiterated: Buy
Price Target: $47 → $62
Current: $64.85
Upside: n/a
Apr 30, 2015
Maintained: Buy
Price Target: $46 → $44
Current: $21.02
Upside: n/a
Oct 17, 2013
Reiterated: Buy
Price Target: $29 → $31
Current: $45.93
Upside: n/a