Simplify China A Shares PLUS Income ETF (CAS)
NYSEARCA: CAS · Real-Time Price · USD
27.40
+0.20 (0.73%)
Feb 21, 2025, 1:32 PM EST - Market closed
CAS Holdings List
As of Feb 20, 2025
No. | Symbol | Name | % Weight |
---|---|---|---|
1 | B 0 04.10.25 | B 04/10/25 Govt | 92.48% |
2 | CSIN0300 Index | CSI 300 Net Return Index | 34.02% |
3 | C932000N Index | CSI 2000 Net Total Return Index | 26.12% |
4 | CSIN0852 Index | CSI 1000 Net Total Return Index | 20.50% |
5 | CSIN0905 Index | CSI 500 Net Total Return Index | 20.12% |
6 | Cash | Cash | 5.11% |
7 | SPXW US 03/07/25 C6120 Index | SPXW US 03/07/25 C6120 Index | 0.10% |
8 | SPXW US 02/28/25 C6100 Index | SPXW US 02/28/25 C6100 Index | 0.09% |
9 | SPXW US 03/07/25 C6150 Index | SPXW US 03/07/25 C6150 Index | 0.04% |
10 | RUTW US 03/05/25 P2075 Index | RUTW US 03/05/25 P2075 Index | 0.02% |
11 | SPXW US 02/26/25 P5835 Index | SPXW US 02/26/25 P5835 Index | 0.02% |
12 | SPXW US 02/28/25 C6265 Index | SPXW US 02/28/25 C6265 Index | 0.01% |
13 | SPXW US 03/07/25 P5550 Index | SPXW US 03/07/25 P5550 Index | 0.01% |
14 | MSTR 03/07/25 P225 Equity | MSTR US 03/07/25 P225 Equity | 0.01% |
15 | SPXW US 03/05/25 P5525 Index | SPXW US 03/05/25 P5525 Index | 0.01% |
16 | MSTR 02/28/25 P240 Equity | MSTR US 02/28/25 P240 Equity | 0.01% |
17 | RUTW US 02/28/25 P2050 Index | RUTW US 02/28/25 P2050 Index | 0.01% |
18 | MSTR 02/28/25 P220 Equity | MSTR US 02/28/25 P220 Equity | 0.00% |
19 | GLD 03/05/25 P250 Equity | GLD US 03/05/25 P250 Equity | 0.00% |
20 | SPXW US 02/28/25 P5450 Index | SPXW US 02/28/25 P5450 Index | 0.00% |
21 | SPXW US 02/21/25 P5825 Index | SPXW US 02/21/25 P5825 Index | 0.00% |
22 | GLD 02/21/25 P246 Equity | GLD US 02/21/25 P246 Equity | 0.00% |
23 | MSTR 02/21/25 P240 Equity | MSTR US 02/21/25 P240 Equity | 0.00% |
24 | GLD 02/26/25 P245 Equity | GLD US 02/26/25 P245 Equity | 0.00% |
25 | GLD 02/21/25 P254 Equity | GLD US 02/21/25 P254 Equity | -0.00% |
26 | MSTR 02/21/25 P290 Equity | MSTR US 02/21/25 P290 Equity | -0.00% |
27 | GLD 02/26/25 P257 Equity | GLD US 02/26/25 P257 Equity | -0.01% |
28 | SPXW US 02/28/25 P5785 Index | SPXW US 02/28/25 P5785 Index | -0.01% |
29 | MSTR 02/28/25 P275 Equity | MSTR US 02/28/25 P275 Equity | -0.01% |
30 | SPXW US 03/05/25 P5860 Index | SPXW US 03/05/25 P5860 Index | -0.03% |
31 | MSTR 02/28/25 P290 Equity | MSTR US 02/28/25 P290 Equity | -0.03% |
32 | GLD 03/05/25 P260 Equity | GLD US 03/05/25 P260 Equity | -0.03% |
33 | RUTW US 02/28/25 P2170 Index | RUTW US 02/28/25 P2170 Index | -0.03% |
34 | MSTR 03/07/25 P270 Equity | MSTR US 03/07/25 P270 Equity | -0.03% |
35 | SPXW US 03/07/25 P5900 Index | SPXW US 03/07/25 P5900 Index | -0.04% |
36 | RUTW US 03/05/25 P2185 Index | RUTW US 03/05/25 P2185 Index | -0.08% |
37 | BCSIN0905 00001 | BCSIN0905 00001 | -19.70% |
38 | BCSIN0852 00001 | BCSIN0852 00001 | -19.85% |
39 | BC932000N 00001 | BC932000N 00001 | -25.02% |
40 | BCSIN0300 00001 | BCSIN0300 00001 | -33.83% |
As of Feb 20, 2025