1 | TSM | Taiwan Semiconductor Manufacturing Company Limited | 6.29% |
2 | HKG: 0700 | Tencent Holdings Limited | 3.02% |
3 | LON: SMSN | Samsung Electronics Co., Ltd. | 1.64% |
4 | BABA | Alibaba Group Holding Limited | 1.63% |
5 | HKG: 0939 | China Construction Bank Corporation | 1.31% |
6 | KRX: 000660 | SK hynix Inc. | 1.14% |
7 | NTES | NetEase, Inc. | 0.87% |
8 | TPE: 2454 | MediaTek Inc. | 0.87% |
9 | TPE: 2317 | Hon Hai Precision Industry Co., Ltd. | 0.78% |
10 | LON: RIGD | Reliance Industries Limited | 0.77% |
11 | IBN | ICICI Bank Limited | 0.73% |
12 | NSE: HDFCBANK | HDFC Bank Limited | 0.73% |
13 | PDD | PDD Holdings Inc. | 0.68% |
14 | HKG: 3988 | Bank of China Limited | 0.62% |
15 | HKG: 3690 | Meituan | 0.56% |
16 | HKG: 9992 | Pop Mart International Group Limited | 0.56% |
17 | HKG: 2318 | Ping An Insurance (Group) Company of China, Ltd. | 0.55% |
18 | INFY | Infosys Limited | 0.54% |
19 | HKG: 1398 | Industrial and Commercial Bank of China Limited | 0.54% |
20 | KB | KB Financial Group Inc. | 0.47% |
21 | KRX: 012450 | Hanwha Aerospace Co., Ltd. | 0.47% |
22 | HKG: 1024 | Kuaishou Technology | 0.45% |
23 | TPE: 2891 | CTBC Financial Holding Co., Ltd. | 0.44% |
24 | HKG: 1211 | BYD Company Limited | 0.42% |
25 | HKG: 0175 | Geely Automobile Holdings Limited | 0.40% |
View AVEM holdings |