Compare ETFs: DGRW
DGRW
Comparison
Average Return
Symbol | Year-to-date | 1 Year | 5 Years | 10 Years | Inception |
---|---|---|---|---|---|
DGRW | 1.60% | 6.54% | 14.49% | 12.28% | 12.52% |
Top 25 Holdings
DGRW - WisdomTree US Quality Dividend Growth Fund | |||
---|---|---|---|
No. | Symbol | Name | Weight |
1 | MSFT | Microsoft Corporation | 8.95% |
2 | XOM | Exxon Mobil Corporation | 4.73% |
3 | AAPL | Apple Inc. | 4.17% |
4 | NVDA | NVIDIA Corporation | 3.77% |
5 | PM | Philip Morris International Inc. | 3.05% |
6 | PG | The Procter & Gamble Company | 2.94% |
7 | CVX | Chevron Corporation | 2.71% |
8 | HD | The Home Depot, Inc. | 2.51% |
9 | WMT | Walmart Inc. | 2.28% |
10 | MRK | Merck & Co., Inc. | 2.11% |
11 | PEP | PepsiCo, Inc. | 1.89% |
12 | META | Meta Platforms, Inc. | 1.72% |
13 | ORCL | Oracle Corporation | 1.70% |
14 | MCD | McDonald's Corporation | 1.70% |
15 | LLY | Eli Lilly and Company | 1.64% |
16 | C | Citigroup Inc. | 1.60% |
17 | GOOGL | Alphabet Inc. | 1.56% |
18 | V | Visa Inc. | 1.56% |
19 | ABT | Abbott Laboratories | 1.52% |
20 | GOOG | Alphabet Inc. | 1.48% |
21 | GILD | Gilead Sciences, Inc. | 1.43% |
22 | TMUS | T-Mobile US, Inc. | 1.35% |
23 | UNH | UnitedHealth Group Incorporated | 1.29% |
24 | QCOM | QUALCOMM Incorporated | 1.22% |
25 | UNP | Union Pacific Corporation | 1.08% |
View DGRW holdings |