| 1 | MOD | Modine Manufacturing Company | 2.15% |
| 2 | DAL | Delta Air Lines, Inc. | 1.73% |
| 3 | MAZE | Maze Therapeutics, Inc. | 1.72% |
| 4 | UAL | United Airlines Holdings, Inc. | 1.65% |
| 5 | TRGP | Targa Resources Corp. | 1.61% |
| 6 | KYMR | Kymera Therapeutics, Inc. | 1.59% |
| 7 | DNTH | Dianthus Therapeutics, Inc. | 1.57% |
| 8 | DNLI | Denali Therapeutics Inc. | 1.55% |
| 9 | LAD | Lithia Motors, Inc. | 1.54% |
| 10 | WBD | Warner Bros. Discovery, Inc. | 1.54% |
| 11 | FTV | Fortive Corporation | 1.52% |
| 12 | PWR | Quanta Services, Inc. | 1.52% |
| 13 | PRKS | United Parks & Resorts Inc. | 1.51% |
| 14 | JHG | Janus Henderson Group plc | 1.47% |
| 15 | TKO | TKO Group Holdings, Inc. | 1.47% |
| 16 | GOOGL | Alphabet Inc. | 1.45% |
| 17 | TSX: TFPM | Triple Flag Precious Metals Corp. | 1.45% |
| 18 | HSIC | Henry Schein, Inc. | 1.43% |
| 19 | HWM | Howmet Aerospace Inc. | 1.42% |
| 20 | SHW | The Sherwin-Williams Company | 1.42% |
| 21 | META | Meta Platforms, Inc. | 1.40% |
| 22 | POST | Post Holdings, Inc. | 1.38% |
| 23 | ANET | Arista Networks, Inc. | 1.38% |
| 24 | IRM | Iron Mountain Incorporated | 1.38% |
| 25 | HD | The Home Depot, Inc. | 1.38% |
| View GURU holdings |